| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 13 Goh,Nicholas | 0 | 0 - 1 | 0 | 1 Kirk,Ian | ![]() |
| 2 | ![]() | 2 Yendru,Srikrishna | 0 | 1 - 0 | 0 | 14 Das,Ayush | ![]() |
| 3 | ![]() | 15 Ahmad,Ihtiram | 0 | 1 - 0 | 0 | 3 Wei,Andrew | ![]() |
| 4 | ![]() | 4 Batyrbekov,Kaisar | 0 | 0 - 1 | 0 | 16 Balaji,Sai Sivesh | ![]() |
| 5 | ![]() | 17 Balamurugan,Soorya | 0 | 0 - 1 | 0 | 5 Veginati,Cherish | ![]() |
| 6 | ![]() | 6 Ashok,Arjun | 0 | 1 - 0 | 0 | 18 Huang,Michael | ![]() |
| 7 | ![]() | 19 Husain,Lamiah | 0 | 0 - 1 | 0 | 7 Batyrbekov,Aidan | ![]() |
| 8 | ![]() | 8 Nguyen,Tuan Kiet | 0 | 0 - 1 | 0 | 20 Jagannathan,Shashvath | ![]() |
| 9 | ![]() | 21 Jyothi Nikhil,Neev | 0 | 1 - 0 | 0 | 9 Ruaya,Rohan | ![]() |
| 10 | ![]() | 10 Saha,Avinandan (Arjun) | 0 | 0 - 1 | 0 | 22 Morris,Elijah | ![]() |
| 11 | ![]() | 23 Shaiek,Nihal | 0 | 0 - 1 | 0 | 11 Karthick,Deepshika | ![]() |
| 12 | ![]() | 12 Batyrbekov,Kuanysh | 0 | 1 - 0 | 0 | 24 Shinde,Yug | ![]() |

