National History Cards

1 WIM Szuveges,Narelle S , K= 0, Elo=1550, ID=3096051
R C N Cat OPPONENT Rtg res Pts
1 W 6 Hari,Dhruv 1534 0.0 1.0
2 -- 2 not played - 0.0 0.0
3 -- 3 not played - 0.0 0.0
4 -- 4 not played - 0.0 0.0
5 -- 5 not played - 0.0 0.0

2 Pasukov,Leo , K= 0, Elo=1536, ID=3194935
R C N Cat OPPONENT Rtg res Pts
1 W 5 Enano,Ronald 1575 0.5 0.5
2 -- 1 not played - 0.5 0.0
3 -- 6 not played - 0.5 0.0
4 -- 3 not played - 0.5 0.0
5 -- 4 not played - 0.5 0.0

3 McIntyre,Julian , K= 0, Elo=1529, ID=3176061
R C N Cat OPPONENT Rtg res Pts
1 W 4 Hogan,Steven 1493 1.0 0.0
2 -- 5 not played - 1.0 0.0
3 -- 1 not played - 1.0 0.0
4 -- 2 not played - 1.0 0.0
5 -- 6 not played - 1.0 0.0

4 Hogan,Steven , K= 0, Elo=1493, ID=3112941
R C N Cat OPPONENT Rtg res Pts
1 B 3 McIntyre,Julian 1529 0.0 1.0
2 -- 6 not played - 0.0 0.0
3 -- 5 not played - 0.0 0.0
4 -- 1 not played - 0.0 0.0
5 -- 2 not played - 0.0 0.0

5 Enano,Ronald , K= 0, Elo=1575, ID=3096714
R C N Cat OPPONENT Rtg res Pts
1 B 2 Pasukov,Leo 1536 0.5 0.5
2 -- 3 not played - 0.5 0.0
3 -- 4 not played - 0.5 0.0
4 -- 6 not played - 0.5 0.0
5 -- 1 not played - 0.5 0.0

6 Hari,Dhruv , K= 0, Elo=1534, ID=3195311
R C N Cat OPPONENT Rtg res Pts
1 B 1 WIM Szuveges,Narelle S 1550 1.0 0.0
2 -- 4 not played - 1.0 0.0
3 -- 2 not played - 1.0 0.0
4 -- 5 not played - 1.0 0.0
5 -- 3 not played - 1.0 0.0