Registered players sorted by name
| # | Player | Fed | Origin | Rtg | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 5 | Enano,Ronald | ![]() | 1575 | 1753 | 1575 | |
| 6 | Hari,Dhruv | ![]() | 1534 | 1720 | 1534 | |
| 4 | Hogan,Steven | ![]() | 1493 | 1669 | 1493 | |
| 3 | McIntyre,Julian | ![]() | 1529 | 1705 | 1529 | |
| 2 | Pasukov,Leo | ![]() | 1536 | 1709 | 1536 | |
| 1 | WIM Szuveges,Narelle S | ![]() | 1550 | 1701 | 1550 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||

