Schedule
Round | Time | Date |
---|---|---|
1 | 17:30 | 29/04/2025 |
2 | 17:30 | 06/05/2025 |
3 | 17:30 | 13/05/2025 |
4 | 17:30 | 20/05/2025 |
5 | 17:30 | 03/06/2025 |
Pairing of round 1, at 17:30 of 29/04/2025
Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | WIM Szuveges,Narelle S | 1 | 0 - 1 | 6 | Hari,Dhruv | ![]() | ||
2 | ![]() | Pasukov,Leo | 2 | ½ - ½ | 5 | Enano,Ronald | ![]() | ||
3 | ![]() | McIntyre,Julian | 3 | 1 - 0 | 4 | Hogan,Steven | ![]() |
Pairing of round 2, at 17:30 of 06/05/2025
Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Hari,Dhruv | 6 | 1 - 0 | 4 | Hogan,Steven | ![]() | ||
2 | ![]() | Enano,Ronald | 5 | 0 - 1 | 3 | McIntyre,Julian | ![]() | ||
3 | ![]() | WIM Szuveges,Narelle S | 1 | 1 - 0 | 2 | Pasukov,Leo | ![]() |
Pairing of round 3, at 17:30 of 13/05/2025
Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Pasukov,Leo | 2 | 1 - 0 | 6 | Hari,Dhruv | ![]() | ||
2 | ![]() | McIntyre,Julian | 3 | ½ - ½ | 1 | WIM Szuveges,Narelle S | ![]() | ||
3 | ![]() | Hogan,Steven | 4 | ½ - ½ | 5 | Enano,Ronald | ![]() |
Pairing of round 4, at 17:30 of 20/05/2025
Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Hari,Dhruv | 6 | 0 - 1 | 5 | Enano,Ronald | ![]() | ||
2 | ![]() | WIM Szuveges,Narelle S | 1 | 1 - 0 | 4 | Hogan,Steven | ![]() | ||
3 | ![]() | Pasukov,Leo | 2 | ½ - ½ | 3 | McIntyre,Julian | ![]() |
Pairing of round 5, at 17:30 of 03/06/2025
Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | McIntyre,Julian | 3 | 0 - 1 | 6 | Hari,Dhruv | ![]() | ||
2 | ![]() | Hogan,Steven | 4 | ½ - ½ | 2 | Pasukov,Leo | ![]() | ||
3 | ![]() | Enano,Ronald | 5 | 1 - 0 | 1 | WIM Szuveges,Narelle S | ![]() |