| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 Bodke,Aryan | 2 | 0 - 1 | 2 | 17 Nema,Nivaan | ![]() |
| 2 | ![]() | 5 Guggilla,Krithvik | 2 | 1 - 0 | 2 | 18 Vemula,Thamoghna | ![]() |
| 3 | ![]() | 4 Rawat,Pratyax Singh | 1 | 0 - 1 | 1.5 | 2 Stefan Tham,Keanu | ![]() |
| 4 | ![]() | 9 Aryan,Srivatsav Yegnavajjula | 1.5 | 0 - 1 | 1 | 6 Yendru,Sriram | ![]() |
| 5 | ![]() | 7 Chan,Abby | 1 | 1 - 0 | 1 | 11 Kaki,Vihas | ![]() |
| 6 | ![]() | 16 Mukunth,Ganesh Kumar | 1 | 1 - 0 | 1 | 10 Fang,Candice | ![]() |
| 7 | ![]() | 15 Kwek,Alexander | 0.5 | 0 - 1 | 1 | 13 Kantharaju,Aryan | ![]() |
| 8 | ![]() | 3 Goh,Julian | 0 | 1 - 0 | 0.5 | 14 Kelly,Jackson | ![]() |
| 9 | ![]() | 12 Kantharaju,Aarna | 0 | 0 - 1 | 0 | 8 Goh,Daphne | ![]() |
| 10 | ![]() | 19 Venkat,Nyra | 0 | 1 | 0 | ( bye ) |

