Registered players sorted by rating and title
# | Player | Fed | Origin | Rtg | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | Nowak,Ruben | ![]() | 1409 | 1630 | 1409 | |
2 | Annapureddy,Dhruthin Reddy | ![]() | 1364 | 1543 | 1364 | |
3 | Yang,Yifan | ![]() | 1223 | 1570 | 1223 | |
4 | Wilkinson,Greg | ![]() | 1208 | 1524 | 1208 | |
5 | Nawar,Mena | ![]() | 1193 | 0 | 1193 | |
6 | Ramanathan,Ashwin | ![]() | 1149 | 1536 | 1149 | |
7 | Clerk,Max | ![]() | 1033 | 1480 | 1033 | |
8 | Majety,Rohan | ![]() | 1029 | 1428 | 1029 | |
9 | Annadasu,Shreyansh | ![]() | 1020 | 1454 | 1020 | |
10 | Kostakakis,Angelo | ![]() | 1011 | 1422 | 1011 | |
11 | Ramprasad, Nachiket | ![]() | 1000 | 1660 | 1000 | |
12 | Cox,Tyler | ![]() | 936 | 1529 | 936 | |
13 | Nicdao,Joseph | ![]() | 661 | 1440 | 661 | |
14 | Cox,Aiden | ![]() | 0 | 0 | 0 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |