Standings at round 5 (last round)
Pos | Player | Origin | Pts | BH | BH-C1 | SB |
---|---|---|---|---|---|---|
1 | 5.0 | 16.5 | 14.5 | 16.50 | ||
2 | 3.5 | 15.0 | 13.5 | 9.25 | ||
3 | 3.0 | 14.5 | 13.5 | 6.00 | ||
4 | 3.0 | 14.5 | 13.0 | 6.00 | ||
5 | 3.0 | 12.5 | 9.5 | 6.75 | ||
6 | 3.0 | 12.5 | 9.5 | 6.50 | ||
7 | 3.0 | 12.0 | 9.0 | 6.25 | ||
8 | 2.5 | 13.0 | 12.0 | 5.00 | ||
9 | 2.5 | 11.5 | 10.5 | 5.00 | ||
10 | 2.0 | 15.5 | 13.5 | 4.50 | ||
11 | 2.0 | 12.0 | 10.0 | 4.00 | ||
12 | 2.0 | 8.5 | 6.5 | 3.50 | ||
13 | 1.5 | 12.5 | 11.5 | 2.75 | ||
14 | 1.5 | 9.0 | 7.5 | 0.75 | ||
15 | 1.0 | 11.5 | 10.0 | 2.00 | ||
16 | 0.0 | 1.5 | 1.5 | 0.00 | ||
Tie Break legend: BH : Buchholz Total * BH-C1 : Buchholz Cut 1 * SB : Sonneborn-Berger * |