National History Cards

1 Nowak,Ruben , K= 0, Elo=1409, ID=3127464
R C N Cat OPPONENT Rtg res Pts
1 B 9 Majety,Rohan 1029 1.0 2.0
2 W 10 Annadasu,Shreyansh 1020 1.0 3.0
3 B 5 Wilkinson,Greg 1208 1.0 3.0
4 W 6 Nawar,Mena 1193 1.0 3.5
5 -- 0 not played - 1.0 0.0

2 Martin,Jamie R , K= 0, Elo=1398, ID=5193852
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.5 0.0
3 B 14 Nicdao,Joseph 661 1.0 1.5
4 W 11 Kostakakis,Angelo 1011 1.0 2.5
5 B 3 Annapureddy,Dhruthin 1364 0.5 2.5

3 Annapureddy,Dhruthin, K= 0, Elo=1364, ID=3194401
R C N Cat OPPONENT Rtg res Pts
1 W 10 Annadasu,Shreyansh 1020 0.0 3.0
2 B 9 Majety,Rohan 1029 0.0 2.0
3 -- 0 not played - 1.0 0.0
4 B 15 Cox,Aiden 0 1.0 1.0
5 W 2 Martin,Jamie R 1398 0.5 3.0

4 Yang,Yifan , K= 0, Elo=1223, ID=3210840
R C N Cat OPPONENT Rtg res Pts
1 B 11 Kostakakis,Angelo 1011 0.5 2.5
2 W 13 Cox,Tyler 936 1.0 1.5
3 W 7 Ramanathan,Ashwin 1149 0.5 3.0
4 B 9 Majety,Rohan 1029 1.0 2.0
5 -- 0 not played - 0.0 0.0

5 Wilkinson,Greg , K= 0, Elo=1208, ID=3200620
R C N Cat OPPONENT Rtg res Pts
1 W 12 Ramprasad, Nachiket 1000 1.0 2.0
2 B 15 Cox,Aiden 0 1.0 1.0
3 W 1 Nowak,Ruben 1409 0.0 5.0
4 -- 0 not played - 1.0 0.0
5 B 6 Nawar,Mena 1193 0.0 3.5

6 Nawar,Mena , K= 0, Elo=1193, ID=3191633
R C N Cat OPPONENT Rtg res Pts
1 B 13 Cox,Tyler 936 0.5 1.5
2 W 11 Kostakakis,Angelo 1011 1.0 2.5
3 B 10 Annadasu,Shreyansh 1020 1.0 3.0
4 B 1 Nowak,Ruben 1409 0.0 5.0
5 W 5 Wilkinson,Greg 1208 1.0 3.0

7 Ramanathan,Ashwin , K= 0, Elo=1149, ID=3206231
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 14 Nicdao,Joseph 661 1.0 1.5
3 B 4 Yang,Yifan 1223 0.5 3.0
4 -- 0 not played - 0.0 0.0
5 W 9 Majety,Rohan 1029 1.0 2.0

8 Clerk,Max , K= 0, Elo=1033, ID=3161584
R C N Cat OPPONENT Rtg res Pts
1 W 15 Cox,Aiden 0 0.0 1.0
2 -- 0 not played - 0.0 0.0
3 B 13 Cox,Tyler 936 1.0 1.5
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 1.0 0.0

9 Majety,Rohan , K= 0, Elo=1029, ID=3201585
R C N Cat OPPONENT Rtg res Pts
1 W 1 Nowak,Ruben 1409 0.0 5.0
2 W 3 Annapureddy,Dhruthin 1364 1.0 2.5
3 B 12 Ramprasad, Nachiket 1000 1.0 2.0
4 W 4 Yang,Yifan 1223 0.0 3.0
5 B 7 Ramanathan,Ashwin 1149 0.0 3.0

10 Annadasu,Shreyansh , K= 0, Elo=1020, ID=3210254
R C N Cat OPPONENT Rtg res Pts
1 B 3 Annapureddy,Dhruthin 1364 1.0 2.5
2 B 1 Nowak,Ruben 1409 0.0 5.0
3 W 6 Nawar,Mena 1193 0.0 3.5
4 W 13 Cox,Tyler 936 1.0 1.5
5 B 12 Ramprasad, Nachiket 1000 1.0 2.0

11 Kostakakis,Angelo , K= 0, Elo=1011, ID=3168605
R C N Cat OPPONENT Rtg res Pts
1 W 4 Yang,Yifan 1223 0.5 3.0
2 B 6 Nawar,Mena 1193 0.0 3.5
3 W 15 Cox,Aiden 0 1.0 1.0
4 B 2 Martin,Jamie R 1398 0.0 3.0
5 -- 0 not played - 1.0 0.0

12 Ramprasad, Nachiket , K= 0, Elo=1000, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 5 Wilkinson,Greg 1208 0.0 3.0
2 -- 0 not played - 1.0 0.0
3 W 9 Majety,Rohan 1029 0.0 2.0
4 -- 0 not played - 1.0 0.0
5 W 10 Annadasu,Shreyansh 1020 0.0 3.0

13 Cox,Tyler , K= 0, Elo= 936, ID=3197676
R C N Cat OPPONENT Rtg res Pts
1 W 6 Nawar,Mena 1193 0.5 3.5
2 B 4 Yang,Yifan 1223 0.0 3.0
3 W 8 Clerk,Max 1033 0.0 2.0
4 B 10 Annadasu,Shreyansh 1020 0.0 3.0
5 W 15 Cox,Aiden 0 1.0 1.0

14 Nicdao,Joseph , K= 0, Elo= 661, ID=3207782
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 7 Ramanathan,Ashwin 1149 0.0 3.0
3 W 2 Martin,Jamie R 1398 0.0 3.0
4 B 16 Butler,Julian 0 1.0 0.0
5 -- 0 not played - 0.0 0.0

15 Cox,Aiden , K= 0, Elo= 0, ID=3197665
R C N Cat OPPONENT Rtg res Pts
1 B 8 Clerk,Max 1033 1.0 2.0
2 W 5 Wilkinson,Greg 1208 0.0 3.0
3 B 11 Kostakakis,Angelo 1011 0.0 2.5
4 W 3 Annapureddy,Dhruthin 1364 0.0 2.5
5 B 13 Cox,Tyler 936 0.0 1.5

16 Butler,Julian , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 W 14 Nicdao,Joseph 661 0.0 1.5
5 -- 0 not played - 0.0 0.0