Schedule
| Round | Time | Date |
|---|---|---|
| 1 | 19:30 | 21/04/2026 |
| 2 | 19:30 | 28/04/2026 |
| 3 | 19:30 | 05/05/2026 |
| 4 | 19:30 | 12/05/2026 |
| 5 | 19:30 | 26/05/2026 |
Pairing of round 1, at 19:30 of 21/04/2026
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Bodke,Krishna Manthan | 1 | 1 - 0 | 6 | Menezes,Eric | ![]() |
| 2 | ![]() | Hill,James | 2 | 1F-0F | 5 | Enano,Ronald | ![]() |
| 3 | ![]() | Ruaya,Chris Rodson | 3 | 0 - 1 | 4 | Whitford,Matthew | ![]() |
Pairing of round 2, at 19:30 of 28/04/2026
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Menezes,Eric | 6 | 1 - 0 | 4 | Whitford,Matthew | ![]() |
| 2 | ![]() | Enano,Ronald | 5 | 0F-1F | 3 | Ruaya,Chris Rodson | ![]() |
| 3 | ![]() | Bodke,Krishna Manthan | 1 | 0 - 1 | 2 | Hill,James | ![]() |
Pairing of round 3, at 19:30 of 05/05/2026
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Hill,James | 2 | 1 - 0 | 6 | Menezes,Eric | ![]() |
| 2 | ![]() | Ruaya,Chris Rodson | 3 | 0 - 1 | 1 | Bodke,Krishna Manthan | ![]() |
| 3 | ![]() | Whitford,Matthew | 4 | 1F-0F | 5 | Enano,Ronald | ![]() |
Pairing of round 4, at 19:30 of 12/05/2026
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Menezes,Eric | 6 | 1F-0F | 5 | Enano,Ronald | ![]() |
| 2 | ![]() | Bodke,Krishna Manthan | 1 | 1 - 0 | 4 | Whitford,Matthew | ![]() |
| 3 | ![]() | Hill,James | 2 | 1 - 0 | 3 | Ruaya,Chris Rodson | ![]() |
Pairing of round 5, at 19:30 of 26/05/2026
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Ruaya,Chris Rodson | 3 | 1 - 0 | 6 | Menezes,Eric | ![]() |
| 2 | ![]() | Whitford,Matthew | 4 | ½ - ½ | 2 | Hill,James | ![]() |
| 3 | ![]() | Enano,Ronald | 5 | 0F-1F | 1 | Bodke,Krishna Manthan | ![]() |

