Standings at round 5
| Pos | Player | Rtg | Fed | Pts | DE | |
|---|---|---|---|---|---|---|
| 1 | 2 Hill,James | 1591 | ![]() | 4.5 | 0 | |
| 2 | 1 Bodke,Krishna Manthan | 1505 | ![]() | 4.0 | 0 | |
| 3 | 4 Whitford,Matthew | 1524 | ![]() | 2.5 | 0 | |
| 4 | 3 Ruaya,Chris Rodson | 1484 | ![]() | 2.0 | 1 | |
| 5 | 6 Menezes,Eric | 1509 | ![]() | 2.0 | 2 | |
| 6 | 5 Enano,Ronald | 1574 | ![]() | 0.0 | 0 | |
| Tie Break legend: DE : Direct Encounter | ||||||

