Cross Table at round 5
| Pos | # | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Hill,James | 1591 | ![]() | 4.5 | 1 | ½ | 1 | 1 | + | |
| 2 | 1 | Bodke,Krishna Manthan | 1505 | ![]() | 4.0 | 0 | 1 | 1 | 1 | + | |
| 3 | 4 | Whitford,Matthew | 1524 | ![]() | 2.5 | ½ | 0 | 1 | 0 | + | |
| 4 | 3 | Ruaya,Chris Rodson | 1484 | ![]() | 2.0 | 0 | 0 | 0 | 1 | + | |
| 5 | 6 | Menezes,Eric | 1509 | ![]() | 2.0 | 0 | 0 | 1 | 0 | + | |
| 6 | 5 | Enano,Ronald | 1574 | ![]() | 0.0 | - | - | - | - | - |

