Cross Table at round 5
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|
| 1 Ramanathan,Ashwin | 1362 | ![]() | 5.0 | 1 8 | 1 6 | 1 2 | 1 5 | 1 4 |
| 2 Balogun,Olalekan | 1307 | ![]() | 4.0 | 1 9 | 1 11 | 0 1 | 1 7 | 1 6 |
| 3 Annapureddy,Dhruthin | 1250 | ![]() | 2.5 | 0 10 | ½ 7 | 0 8 | 1 11 | 1 13 |
| 4 Wilkinson,Greg | 1115 | ![]() | 3.0 | 0 11 | 1 9 | 1 10 | 1 8 | 0 1 |
| 5 Ashok,Arjun | 1069 | ![]() | 3.5 | 1 12 | 1 10 | ½ BYE | 0 1 | 1 7 |
| 6 Kostakakis,Angelo | 1004 | ![]() | 3.0 | 1 13 | 0 1 | 1 11 | 1 9 | 0 2 |
| 7 Clerk,Max | 958 | ![]() | 2.0 | ½ BYE | ½ 3 | 1 12 | 0 2 | 0 5 |
| 8 Ruaya,Rohan | 894 | ![]() | 2.5 | 0 1 | 1 13 | 1 3 | 0 4 | ½ 10 |
| 9 Gali,Joyel Evan | 0 | ![]() | 2.0 | 0 2 | 0 4 | 1 13 | 0 6 | 1 BYE |
| 10 Krishnan,Sanjay | 0 | ![]() | 2.5 | 1 3 | 0 5 | 0 4 | 1 12 | ½ 8 |
| 11 Krishnan,Sanjit | 0 | ![]() | 2.0 | 1 4 | 0 2 | 0 6 | 0 3 | 1 12 |
| 12 Pradeep,Mayukh | 0 | ![]() | 1.0 | 0 5 | 1 BYE | 0 7 | 0 10 | 0 11 |
| 13 Sheikh,Tahmid | 0 | ![]() | 1.0 | 0 6 | 0 8 | 0 9 | 1 BYE | 0 3 |

