Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Ramanathan,Ashwin | ![]() | 1362 | 1742 | 1362 | |
| 2 | Balogun,Olalekan | ![]() | 1307 | 1668 | 1307 | |
| 3 | Annapureddy,Dhruthin Reddy | ![]() | 1250 | 1541 | 1250 | |
| 4 | Wilkinson,Greg | ![]() | 1115 | 1498 | 1115 | |
| 5 | Ashok,Arjun | ![]() | 1069 | 1551 | 1069 | |
| 6 | Kostakakis,Angelo | ![]() | 1004 | 1404 | 1004 | |
| 7 | Clerk,Max | ![]() | 958 | 1443 | 958 | |
| 8 | Ruaya,Rohan | ![]() | 894 | 1475 | 894 | |
| 9 | Gali,Joyel Evan | ![]() | 0 | 0 | 0 | |
| 10 | Krishnan,Sanjay | ![]() | 0 | 0 | 0 | |
| 11 | Krishnan,Sanjit | ![]() | 0 | 0 | 0 | |
| 12 | Pradeep,Mayukh | ![]() | 0 | 0 | 0 | |
| 13 | Sheikh,Tahmid | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||

