Standings at round 5 (last round)
| Pos | Player | Rtg | Fed | Pts | DE | |
|---|---|---|---|---|---|---|
| 1 | 1 Ramanathan,Ashwin | 1362 | ![]() | 5.0 | 0 | |
| 2 | 2 Balogun,Olalekan | 1307 | ![]() | 4.0 | 0 | |
| 3 | 5 Ashok,Arjun | 1069 | ![]() | 3.5 | 0 | |
| 4 | 4 Wilkinson,Greg | 1115 | ![]() | 3.0 | 0 | |
| 5 | 6 Kostakakis,Angelo | 1004 | ![]() | 3.0 | 0 | |
| 6 | 8 Ruaya,Rohan | 894 | ![]() | 2.5 | 1-2 | |
| 7 | 10 Krishnan,Sanjay | 0 | ![]() | 2.5 | 1-2 | |
| 8 | 3 Annapureddy,Dhruthin Reddy | 1250 | ![]() | 2.5 | 3 | |
| 9 | 7 Clerk,Max | 958 | ![]() | 2.0 | 0 | |
| 10 | 9 Gali,Joyel Evan | 0 | ![]() | 2.0 | 0 | |
| 11 | 11 Krishnan,Sanjit | 0 | ![]() | 2.0 | 0 | |
| 12 | 12 Pradeep,Mayukh | 0 | ![]() | 1.0 | 0 | |
| 13 | 13 Sheikh,Tahmid | 0 | ![]() | 1.0 | 0 | |
| Tie Break legend: DE : Direct Encounter | ||||||

