Team ranking based on 4 best players of each team
| Pos | Team Name | Points |
|---|---|---|
| 1 | 26.5 |
Team composition
| 1 | 26.5 | |
|---|---|---|
| 3 | Whitford,Matthew | 8 |
| 5 | Ilic,Milan | 6.5 |
| 2 | Enano,Ronald | 6 |
| 4 | Hogan,Steven | 6 |
| 1 | Davis,Tony J | 5.5 |
| 12 | Bodke,Krishna | 5.5 |
| 22 | Beaumont,David | 5.5 |
| 15 | Ashok,Arjun | 5 |
| 8 | Nguyen,Anh Kiet | 5 |
| 7 | Picone,James | 5 |
| 6 | Nowak,Ruben | 5 |
| 13 | Karthick,Deepshika | 4.5 |
| 10 | Condick,Peter | 4.5 |
| 18 | Nguyen,Kiet Tuan | 4 |
| 11 | Temizel,Hazar | 4 |
| 9 | Richards,Derek | 4 |
| 17 | Husain,Lamiah | 3.5 |
| 14 | Amutha,Raja Nalan | 3 |
| 20 | Singh,Abhyuday | 3 |
| 19 | Shenbaga,Kabilan | 3 |
| 21 | Liu,Tina | 2.5 |
| 16 | Babu,Dilesh | 0 |
Best boards
| Board 0 | Pos | Player | Team | Points |
|---|---|---|---|---|
| 1 | Whitford,Matthew | 8 | ||
| Board 1 | Pos | Player | Team | Points |
| 1 | Ilic,Milan | 6.5 | ||
| Board 2 | Pos | Player | Team | Points |
| 1 | Enano,Ronald | 6 | ||
| Board 3 | Pos | Player | Team | Points |
| 1 | Hogan,Steven | 6 |