Standings at round 9 (last round)
Pos | NAME | Rtg | Fed | Pts | BH | BH-C1 |
1 | 3 Whitford,Matthew | 0 |  | 8.0 | 49.0 | 45.0 |
2 | 5 Ilic,Milan | 0 |  | 6.5 | 49.5 | 47.5 |
3 | 2 Enano,Ronald | 0 |  | 6.0 | 50.5 | 46.5 |
4 | 4 Hogan,Steven | 0 |  | 6.0 | 50.0 | 47.0 |
5 | 1 CM Davis,Tony J | 0 |  | 5.5 | 46.0 | 42.0 |
6 | 12 Bodke,Krishna | 0 |  | 5.5 | 45.5 | 43.5 |
7 | 22 CM Beaumont,David | 0 |  | 5.5 | 45.0 | 42.5 |
8 | 15 Ashok,Arjun | 0 |  | 5.0 | 45.5 | 42.5 |
9 | 8 Nguyen,Anh Kiet | 0 |  | 5.0 | 45.0 | 42.0 |
10 | 7 Picone,James | 0 |  | 5.0 | 44.5 | 41.0 |
11 | 6 Nowak,Ruben | 0 |  | 5.0 | 40.5 | 40.5 |
12 | 13 Karthick,Deepshika | 0 |  | 4.5 | 37.5 | 37.5 |
13 | 10 Condick,Peter | 0 |  | 4.5 | 32.5 | 32.5 |
14 | 18 Nguyen,Kiet Tuan | 0 |  | 4.0 | 43.5 | 39.5 |
15 | 11 Temizel,Hazar | 0 |  | 4.0 | 37.5 | 37.5 |
16 | 9 Richards,Derek | 0 |  | 4.0 | 35.5 | 33.5 |
17 | 17 Husain,Lamiah | 0 |  | 3.5 | 30.5 | 30.5 |
18 | 14 Amutha,Raja Nalan | 0 |  | 3.0 | 34.5 | 34.5 |
19 | 20 Singh,Abhyuday | 0 |  | 3.0 | 32.0 | 32.0 |
20 | 19 Shenbaga,Kabilan | 0 |  | 3.0 | 29.5 | 29.5 |
21 | 21 Liu,Tina | 0 |  | 2.5 | 34.5 | 34.5 |
22 | 16 Babu,Dilesh | 0 |  | 0.0 | 32.0 | 30.0 |
Tie Break legend: |
BH : Buchholz Total * |
BH-C1 : Buchholz Cut 1 * |