Standings at round 9 sorted by category
Ranking for category:
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BH | BH-C1 |
1 | 3 | | Whitford,Matthew | 0 | 1351 |  | 8.0 | 49.0 | 45.0 |
2 | 5 | | Ilic,Milan | 0 | 1166 |  | 6.5 | 49.5 | 47.5 |
3 | 2 | | Enano,Ronald | 0 | 1125 |  | 6.0 | 50.5 | 46.5 |
4 | 4 | | Hogan,Steven | 0 | 1125 |  | 6.0 | 50.0 | 47.0 |
5 | 12 | | Bodke,Krishna | 0 | 1080 |  | 5.5 | 45.5 | 43.5 |
6 | 15 | | Ashok,Arjun | 0 | 1043 |  | 5.0 | 45.5 | 42.5 |
7 | 8 | | Nguyen,Anh Kiet | 0 | 1043 |  | 5.0 | 45.0 | 42.0 |
8 | 7 | | Picone,James | 0 | 1043 |  | 5.0 | 44.5 | 41.0 |
9 | 6 | | Nowak,Ruben | 0 | 1043 |  | 5.0 | 40.5 | 40.5 |
10 | 13 | | Karthick,Deepshika | 0 | 1000 |  | 4.5 | 37.5 | 37.5 |
11 | 10 | | Condick,Peter | 0 | 1000 |  | 4.5 | 32.5 | 32.5 |
12 | 18 | | Nguyen,Kiet Tuan | 0 | 957 |  | 4.0 | 43.5 | 39.5 |
13 | 11 | | Temizel,Hazar | 0 | 957 |  | 4.0 | 37.5 | 37.5 |
14 | 9 | | Richards,Derek | 0 | 957 |  | 4.0 | 35.5 | 33.5 |
15 | 17 | | Husain,Lamiah | 0 | 920 |  | 3.5 | 30.5 | 30.5 |
16 | 14 | | Amutha,Raja Nalan | 0 | 875 |  | 3.0 | 34.5 | 34.5 |
17 | 20 | | Singh,Abhyuday | 0 | 875 |  | 3.0 | 32.0 | 32.0 |
18 | 19 | | Shenbaga,Kabilan | 0 | 807 |  | 3.0 | 29.5 | 29.5 |
19 | 21 | | Liu,Tina | 0 | 749 |  | 2.5 | 34.5 | 34.5 |
20 | 16 | | Babu,Dilesh | 0 | 200 |  | 0.0 | 32.0 | 30.0 |
Ranking for category: CM
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BH | BH-C1 |
1 | 1 | CM | Davis,Tony J | 0 | 1080 |  | 5.5 | 46.0 | 42.0 |
2 | 22 | CM | Beaumont,David | 0 | 1230 |  | 5.5 | 45.0 | 42.5 |