Standings at round 9 sorted by category

Ranking for category:
Pos N T NAME Rtg PRtgFedPts BH BH-C1
13 Whitford,Matthew 01351VIC 8.0 49.0 45.0
25 Ilic,Milan 01166VIC 6.5 49.5 47.5
32 Enano,Ronald 01125VIC 6.0 50.5 46.5
44 Hogan,Steven 01125VIC 6.0 50.0 47.0
512 Bodke,Krishna 01080VIC 5.5 45.5 43.5
615 Ashok,Arjun 01043VIC 5.0 45.5 42.5
78 Nguyen,Anh Kiet 01043VIC 5.0 45.0 42.0
87 Picone,James 01043VIC 5.0 44.5 41.0
96 Nowak,Ruben 01043VIC 5.0 40.5 40.5
1013 Karthick,Deepshika 01000VIC 4.5 37.5 37.5
1110 Condick,Peter 01000VIC 4.5 32.5 32.5
1218 Nguyen,Kiet Tuan 0957VIC 4.0 43.5 39.5
1311 Temizel,Hazar 0957VIC 4.0 37.5 37.5
149 Richards,Derek 0957VIC 4.0 35.5 33.5
1517 Husain,Lamiah 0920VIC 3.5 30.5 30.5
1614 Amutha,Raja Nalan 0875VIC 3.0 34.5 34.5
1720 Singh,Abhyuday 0875VIC 3.0 32.0 32.0
1819 Shenbaga,Kabilan 0807VIC 3.0 29.5 29.5
1921 Liu,Tina 0749VIC 2.5 34.5 34.5
2016 Babu,Dilesh 0200VIC 0.0 32.0 30.0


Ranking for category: CM
Pos N T NAME Rtg PRtgFedPts BH BH-C1
11CM Davis,Tony J 01080VIC 5.5 46.0 42.0
222CM Beaumont,David 01230VIC 5.5 45.0 42.5