Cross Table at round 9
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Hogg,Dean | 1920 | ![]() | 9.0 | 1 12 | 1 6 | 1 5 | 1 3 | 1 8 | 1 9 | 1 11 | 1 2 | 1 7 |
| 2 CM Davis,Tony J | 1833 | ![]() | 6.0 | 1 13 | 0 7 | 1 19 | 0 11 | 1 14 | 1 8 | 1 9 | 0 1 | 1 16 |
| 3 Lacson,Joemar | 1764 | ![]() | 7.0 | 1 14 | 1 10 | 1 7 | 0 1 | 0 9 | 1 6 | 1 16 | 1 11 | 1 8 |
| 4 Paul,Cijo | 1597 | ![]() | 4.0 | 1 15 | 0 9 | 0 14 | 0 19 | 1 20 | 1 22 | 0 13 | 1 21 | 0 23 |
| 5 Ilic,Milan | 1541 | ![]() | 6.0 | 1 16 | 1 23 | 0 1 | 0 8 | 1 21 | 1 15 | 0 7 | 1 13 | 1 11 |
| 6 Hogan,Steven | 1494 | ![]() | 5.0 | 1 17 | 0 1 | 1 15 | 1 13 | 0 11 | 0 3 | 0 8 | 1 22 | 1 9 |
| 7 Picone,James | 1482 | ![]() | 5.0 | 1 18 | 1 2 | 0 3 | 1 14 | 1 19 | 0 11 | 1 5 | 0 8 | 0 1 |
| 8 Nowak,Ruben | 1454 | ![]() | 5.5 | ½ 19 | 1 11 | 1 9 | 1 5 | 0 1 | 0 2 | 1 6 | 1 7 | 0 3 |
| 9 Wootten,Rory | 1438 | ![]() | 4.0 | 1 20 | 1 4 | 0 8 | 1 10 | 1 3 | 0 1 | 0 2 | 0 16 | 0 6 |
| 10 Davis,Sophie | 1400 | ![]() | 5.0 | 1 21 | 0 3 | 1 22 | 0 9 | 0 15 | 0 13 | 1 19 | 1 18 | 1 14 |
| 11 Nguyen,Anh Kiet | 1276 | ![]() | 5.0 | 1 22 | 0 8 | 1 16 | 1 2 | 1 6 | 1 7 | 0 1 | 0 3 | 0 5 |
| 12 Condick,Peter | 1220 | ![]() | 3.0 | 0 1 | 0 19 | 0 21 | 1 BYE | 0 18 | 0 23 | 1 17 | 1 20 | 0 22 |
| 13 Temizel,Hazar | 1100 | ![]() | 5.0 | 0 2 | 1 18 | 1 23 | 0 6 | 0 16 | 1 10 | 1 4 | 0 5 | 1 15 |
| 14 Bodke,Krishna | 1044 | ![]() | 4.0 | 0 3 | 1 17 | 1 4 | 0 7 | 0 2 | 1 BYE | 1 15 | 0 23 | 0 10 |
| 15 Lugton,James | 905 | ![]() | 4.0 | 0 4 | 1 20 | 0 6 | 1 23 | 1 10 | 0 5 | 0 14 | 1 17 | 0 13 |
| 16 Nawar,Mena | 613 | ![]() | 5.0 | 0 5 | 1 21 | 0 11 | 1 20 | 1 13 | 1 19 | 0 3 | 1 9 | 0 2 |
| 17 Liu,Tina | 495 | ![]() | 1.0 | 0 6 | 0 14 | 0 18 | 0 21 | 1 BYE | 0 20 | 0 12 | 0 15 | 0 19 |
| 18 Dhar,Shubham | 391 | ![]() | 4.0 | 0 7 | 0 13 | 1 17 | 0 22 | 1 12 | 0 21 | 1 BYE | 0 10 | 1 20 |
| 19 Annadasu,Shreyansh | 0 | ![]() | 4.5 | ½ 8 | 1 12 | 0 2 | 1 4 | 0 7 | 0 16 | 0 10 | 1 BYE | 1 17 |
| 20 Bodke,Aryan | 0 | ![]() | 2.0 | 0 9 | 0 15 | 1 BYE | 0 16 | 0 4 | 1 17 | 0 22 | 0 12 | 0 18 |
| 21 Nguyen,Tuan Kiet | 0 | ![]() | 4.0 | 0 10 | 0 16 | 1 12 | 1 17 | 0 5 | 1 18 | 0 23 | 0 4 | 1 BYE |
| 22 Singh,Abhyuday | 0 | ![]() | 4.0 | 0 11 | 1 BYE | 0 10 | 1 18 | 0 23 | 0 4 | 1 20 | 0 6 | 1 12 |
| 23 Vincent,Lucas | 0 | ![]() | 6.0 | 1 BYE | 0 5 | 0 13 | 0 15 | 1 22 | 1 12 | 1 21 | 1 14 | 1 4 |

