Standings at round 9 (last round)
Pos | Player | Rtg | Fed | Pts | BH | BH-C1 |
---|---|---|---|---|---|---|
1 | 1 Hogg,Dean | 1920 | ![]() | 9.0 | 46.5 | 43.5 |
2 | 3 Lacson,Joemar | 1764 | ![]() | 7.0 | 47.5 | 43.5 |
3 | 5 Ilic,Milan | 1541 | ![]() | 6.0 | 48.5 | 44.5 |
4 | 2 CM Davis,Tony J | 1833 | ![]() | 6.0 | 47.0 | 43.0 |
5 | 23 Vincent,Lucas | 0 | ![]() | 6.0 | 40.0 | 37.0 |
6 | 8 Nowak,Ruben | 1454 | ![]() | 5.5 | 51.5 | 47.5 |
7 | 11 Nguyen,Anh Kiet | 1276 | ![]() | 5.0 | 52.5 | 48.5 |
8 | 7 Picone,James | 1482 | ![]() | 5.0 | 51.0 | 47.0 |
9 | 13 Temizel,Hazar | 1100 | ![]() | 5.0 | 45.0 | 41.0 |
10 | 6 Hogan,Steven | 1494 | ![]() | 5.0 | 44.5 | 43.5 |
11 | 16 Nawar,Mena | 613 | ![]() | 5.0 | 43.5 | 41.5 |
12 | 10 Davis,Sophie | 1400 | ![]() | 5.0 | 40.5 | 36.5 |
13 | 19 Annadasu,Shreyansh | 0 | ![]() | 4.5 | 39.0 | 38.0 |
14 | 9 Wootten,Rory | 1438 | ![]() | 4.0 | 48.5 | 46.5 |
15 | 14 Bodke,Krishna | 1044 | ![]() | 4.0 | 42.0 | 41.0 |
16 | 15 Lugton,James | 905 | ![]() | 4.0 | 38.0 | 37.0 |
17 | 21 Nguyen,Tuan Kiet | 0 | ![]() | 4.0 | 38.0 | 37.0 |
18 | 22 Singh,Abhyuday | 0 | ![]() | 4.0 | 38.0 | 36.0 |
19 | 4 Paul,Cijo | 1597 | ![]() | 4.0 | 37.5 | 35.5 |
20 | 18 Dhar,Shubham | 391 | ![]() | 4.0 | 33.0 | 32.0 |
21 | 12 Condick,Peter | 1220 | ![]() | 3.0 | 37.5 | 36.5 |
22 | 20 Bodke,Aryan | 0 | ![]() | 2.0 | 31.0 | 30.0 |
23 | 17 Liu,Tina | 495 | ![]() | 1.0 | 31.5 | 30.5 |
Tie Break legend: BH : Buchholz Total * BH-C1 : Buchholz Cut 1 * |