Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | Hogg,Dean | ![]() | 1920 | 0 | 1920 | |
2 | CM Davis,Tony J | ![]() | 1833 | 0 | 1833 | |
3 | Lacson,Joemar | ![]() | 1764 | 0 | 1764 | |
4 | Paul,Cijo | ![]() | 1597 | 0 | 1597 | |
5 | Ilic,Milan | ![]() | 1541 | 0 | 1541 | |
6 | Hogan,Steven | ![]() | 1494 | 0 | 1494 | |
7 | Picone,James | ![]() | 1482 | 0 | 1482 | |
8 | Nowak,Ruben | ![]() | 1454 | 0 | 1454 | |
9 | Wootten,Rory | ![]() | 1438 | 0 | 1438 | |
10 | Davis,Sophie | ![]() | 1400 | 0 | 1400 | |
11 | Nguyen,Anh Kiet | ![]() | 1276 | 0 | 1276 | |
12 | Condick,Peter | ![]() | 1220 | 0 | 1220 | |
13 | Temizel,Hazar | ![]() | 1100 | 0 | 1100 | |
14 | Bodke,Krishna | ![]() | 1044 | 0 | 1044 | |
15 | Lugton,James | ![]() | 905 | 0 | 905 | |
16 | Nawar,Mena | ![]() | 613 | 0 | 613 | |
17 | Liu,Tina | ![]() | 495 | 0 | 495 | |
18 | Dhar,Shubham | ![]() | 391 | 0 | 391 | |
19 | Annadasu,Shreyansh | ![]() | 0 | 0 | 0 | |
20 | Bodke,Aryan | ![]() | 0 | 0 | 0 | |
21 | Nguyen,Tuan Kiet | ![]() | 0 | 0 | 0 | |
22 | Singh,Abhyuday | ![]() | 0 | 0 | 0 | |
23 | Vincent,Lucas | ![]() | 0 | 0 | 0 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |