Rewards at round 5 (last round)

Open

Pos N T NAME Rtg U Pts BH BH-C1 Reward
1 1 Nguyen,Anh Kiet 1086 Open 5.0 14.0 12.0 🏆 Winner
2 10 Dhar,Shubham 428 Open 4.0 15.5 14.5 🥈 1st runner up
3 29 Yang,Yifan 0 Open 3.5 13.5 12.0 🥉 2nd runner up
4 4 Morris,Elijah 702 Open 3.0 11.5 11.0
5 16 Venkatesh,Arvind 182 Open 3.0 11.5 11.0
6 11 Goh,Nicholas 416 Open 2.0 16.0 14.5
7 27 Vassallo,Romeo 0 Open 1.5 12.5 11.0
8 23 Kukdeja,Aarav 0 Open 1.0 10.0 10.0
9 20 Babu,Dilesh 0 Open 0.5 9.5 8.0

Girl

Pos N T NAME Rtg U Pts BH BH-C1 Reward
1 17 Husain,Lamiah 139 U12 2.5 15.0 13.0 🏆 Winner
2 15 Chan,Abby 212 U12 2.0 11.5 11.0 🥈 1st runner up
3 9 Marasinghe,Claire 499 Open 1.0 13.0 11.0 🥉 2nd runner up
4 21 Bruno,Iris 0 U12 1.0 10.5 10.0

U12

Pos N T NAME Rtg U Pts BH BH-C1 Reward
1 2 Wei,Andrew 1055 U12 4.0 15.0 12.5 🏆 Winner
2 3 Majety,Rohan 886 U12 4.0 13.5 12.0 🥈 1st runner up
3 8 Huang,Michael 536 U12 3.0 15.5 14.0 🥉 2nd runner up
4 6 Nguyen,Tuan Kiet 610 U12 3.0 13.0 11.5
5 22 Jagannathan,Shashvath 0 U12 3.0 12.5 11.0
6 7 Ruaya,Rohan 608 U12 2.5 14.5 14.0
7 13 Guggilla,Krithvik 357 U12 2.0 13.0 11.5
8 25 Shenbaga,Kabilan 0 U12 2.0 11.0 9.5
9 14 Pathiyassery,Emir 338 U12 2.0 10.5 9.5

U10

Pos N T NAME Rtg U Pts BH BH-C1 Reward
1 5 Batyrbekov,Kaisar 613 U10 4.0 14.5 12.5 🏆 Winner
2 19 Ashok,Arjun 0 U10 3.0 15.5 14.0 🥈 1st runner up
3 28 Vijayakumar,Rithvik 0 U10 2.0 11.0 9.5 🥉 2nd runner up
4 26 Singh,Abhyuday 0 U10 2.0 7.5 7.0
5 24 Naidu,Aarush 0 U10 1.0 12.5 11.0
6 18 Amutha Raja,Nalan 0 U10 1.0 11.5 11.0

U8

Pos N T NAME Rtg U Pts BH BH-C1 Reward
1 12 Batyrbekov,Aidan 367 U8 3.0 14.0 12.5 🏆 Winner

Unrated

Pos N T NAME Rtg U Pts BH BH-C1 Reward
6 29 Yang,Yifan 0 Open 3.5 13.5 12.0
7 19 Ashok,Arjun 0 U10 3.0 15.5 14.0
11 22 Jagannathan,Shashvath 0 U12 3.0 12.5 11.0
19 25 Shenbaga,Kabilan 0 U12 2.0 11.0 9.5
20 28 Vijayakumar,Rithvik 0 U10 2.0 11.0 9.5
22 26 Singh,Abhyuday 0 U10 2.0 7.5 7.0
23 27 Vassallo,Romeo 0 Open 1.5 12.5 11.0
25 24 Naidu,Aarush 0 U10 1.0 12.5 11.0
26 18 Amutha Raja,Nalan 0 U10 1.0 11.5 11.0
27 21 Bruno,Iris 0 U12 1.0 10.5 10.0
28 23 Kukdeja,Aarav 0 Open 1.0 10.0 10.0
29 20 Babu,Dilesh 0 Open 0.5 9.5 8.0