Team ranking based on 4 best players of each team
| Pos | Team Name | Points |
|---|---|---|
| 1 | 17 |
Team composition
| 1 | 17 | |
|---|---|---|
| 1 | Nguyen,Anh Kiet | 5 |
| 10 | Dhar,Shubham | 4 |
| 2 | Wei,Andrew | 4 |
| 5 | Batyrbekov,Kaisar | 4 |
| 3 | Majety,Rohan | 4 |
| 29 | Yang,Yifan | 3.5 |
| 19 | Ashok,Arjun | 3 |
| 8 | Huang,Michael | 3 |
| 12 | Batyrbekov,Aidan | 3 |
| 6 | Nguyen,Tuan Kiet | 3 |
| 22 | Jagannathan,Shashvath | 3 |
| 4 | Morris,Elijah | 3 |
| 16 | Venkatesh,Arvind | 3 |
| 17 | Husain,Lamiah | 2.5 |
| 7 | Ruaya,Rohan | 2.5 |
| 11 | Goh,Nicholas | 2 |
| 13 | Guggilla,Krithvik | 2 |
| 15 | Chan,Abby | 2 |
| 25 | Shenbaga,Kabilan | 2 |
| 28 | Vijayakumar,Rithvik | 2 |
| 14 | Pathiyassery,Emir | 2 |
| 26 | Singh,Abhyuday | 2 |
| 27 | Vassallo,Romeo | 1.5 |
| 9 | Marasinghe,Claire | 1 |
| 24 | Naidu,Aarush | 1 |
| 18 | Amutha Raja,Nalan | 1 |
| 21 | Bruno,Iris | 1 |
| 23 | Kukdeja,Aarav | 1 |
| 20 | Babu,Dilesh | 0.5 |
Best boards
| Board 0 | Pos | Player | Team | Points |
|---|---|---|---|---|
| 1 | Nguyen,Anh Kiet | 5 | ||
| Board 1 | Pos | Player | Team | Points |
| 1 | Dhar,Shubham | 4 | ||
| Board 2 | Pos | Player | Team | Points |
| 1 | Wei,Andrew | 4 | ||
| Board 3 | Pos | Player | Team | Points |
| 1 | Batyrbekov,Kaisar | 4 |