Registered players sorted by rating and title
| # | Player | Fed | Rtg | RtgF | RtgN | |
|---|---|---|---|---|---|---|
| 1 | Nguyen,Anh Kiet | ![]() | 1086 | 0 | 1086 | |
| 2 | Wei,Andrew | ![]() | 1055 | 0 | 1055 | |
| 3 | Majety,Rohan | ![]() | 886 | 0 | 886 | |
| 4 | Morris,Elijah | ![]() | 702 | 0 | 702 | |
| 5 | Batyrbekov,Kaisar | ![]() | 613 | 0 | 613 | |
| 6 | Nguyen,Tuan Kiet | ![]() | 610 | 0 | 610 | |
| 7 | Ruaya,Rohan | ![]() | 608 | 0 | 608 | |
| 8 | Huang,Michael | ![]() | 536 | 0 | 536 | |
| 9 | Marasinghe,Claire | ![]() | 499 | 0 | 499 | |
| 10 | Dhar,Shubham | ![]() | 428 | 0 | 428 | |
| 11 | Goh,Nicholas | ![]() | 416 | 0 | 416 | |
| 12 | Batyrbekov,Aidan | ![]() | 367 | 0 | 367 | |
| 13 | Guggilla,Krithvik | ![]() | 357 | 0 | 357 | |
| 14 | Pathiyassery,Emir | ![]() | 338 | 0 | 338 | |
| 15 | Chan,Abby | ![]() | 212 | 0 | 212 | |
| 16 | Venkatesh,Arvind | ![]() | 182 | 0 | 182 | |
| 17 | Husain,Lamiah | ![]() | 139 | 0 | 139 | |
| 18 | Amutha Raja,Nalan | ![]() | 0 | 0 | 0 | |
| 19 | Ashok,Arjun | ![]() | 0 | 0 | 0 | |
| 20 | Babu,Dilesh | ![]() | 0 | 0 | 0 | |
| 21 | Bruno,Iris | ![]() | 0 | 0 | 0 | |
| 22 | Jagannathan,Shashvath | ![]() | 0 | 0 | 0 | |
| 23 | Kukdeja,Aarav | ![]() | 0 | 0 | 0 | |
| 24 | Naidu,Aarush | ![]() | 0 | 0 | 0 | |
| 25 | Shenbaga,Kabilan | ![]() | 0 | 0 | 0 | |
| 26 | Singh,Abhyuday | ![]() | 0 | 0 | 0 | |
| 27 | Vassallo,Romeo | ![]() | 0 | 0 | 0 | |
| 28 | Vijayakumar,Rithvik | ![]() | 0 | 0 | 0 | |
| 29 | Yang,Yifan | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
