Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
7 | Annapureddy,Rheyansh Reddy | ![]() | 0 | 0 | 2095 | |
5 | Hogg,Dean | ![]() | 0 | 0 | 1964 | |
4 | CM Davis,Tony J | ![]() | 0 | 0 | 1790 | |
8 | Lacson,Joemar | ![]() | 0 | 0 | 1727 | |
1 | Picone,James | ![]() | 0 | 0 | 1521 | |
6 | Nowak,Ruben | ![]() | 0 | 0 | 1490 | |
3 | Lingineni,Khushal | ![]() | 0 | 0 | 1483 | |
2 | Salanowski,Mark | ![]() | 0 | 0 | 1482 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |