Schedule
Round | Time | Date |
---|---|---|
1 | 19:30 | 08/10/2024 |
2 | 19:30 | 15/10/2024 |
3 | 19:30 | 22/10/2024 |
4 | 19:30 | 29/10/2024 |
5 | 19:30 | 12/11/2024 |
6 | 19:30 | 19/11/2024 |
7 | 19:30 | 03/12/2024 |
Pairing of round 1, at 19:30 of 08/10/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Picone,James | 1 | 0 - 1 | 8 | Lacson,Joemar | ![]() |
2 | ![]() | Salanowski,Mark | 2 | 0 - 1 | 7 | Annapureddy,Rheyansh Reddy | ![]() |
3 | ![]() | Lingineni,Khushal | 3 | 0 - 1 | 6 | Nowak,Ruben | ![]() |
4 | ![]() | CM Davis,Tony J | 4 | 0 - 1 | 5 | Hogg,Dean | ![]() |
Pairing of round 2, at 19:30 of 15/10/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Lacson,Joemar | 8 | 0 - 1 | 5 | Hogg,Dean | ![]() |
2 | ![]() | Nowak,Ruben | 6 | 0 - 1 | 4 | CM Davis,Tony J | ![]() |
3 | ![]() | Annapureddy,Rheyansh Reddy | 7 | 0 - 1 | 3 | Lingineni,Khushal | ![]() |
4 | ![]() | Picone,James | 1 | 0 - 1 | 2 | Salanowski,Mark | ![]() |
Pairing of round 3, at 19:30 of 22/10/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Salanowski,Mark | 2 | ½ - ½ | 8 | Lacson,Joemar | ![]() |
2 | ![]() | Lingineni,Khushal | 3 | 1 - 0 | 1 | Picone,James | ![]() |
3 | ![]() | CM Davis,Tony J | 4 | 0 - 1 | 7 | Annapureddy,Rheyansh Reddy | ![]() |
4 | ![]() | Hogg,Dean | 5 | 1 - 0 | 6 | Nowak,Ruben | ![]() |
Pairing of round 4, at 19:30 of 29/10/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Lacson,Joemar | 8 | 1 - 0 | 6 | Nowak,Ruben | ![]() |
2 | ![]() | Annapureddy,Rheyansh Reddy | 7 | 1 - 0 | 5 | Hogg,Dean | ![]() |
3 | ![]() | Picone,James | 1 | 0 - 1 | 4 | CM Davis,Tony J | ![]() |
4 | ![]() | Salanowski,Mark | 2 | 0 - 1 | 3 | Lingineni,Khushal | ![]() |
Pairing of round 5, at 19:30 of 12/11/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Lingineni,Khushal | 3 | 0 - 1 | 8 | Lacson,Joemar | ![]() |
2 | ![]() | CM Davis,Tony J | 4 | 1 - 0 | 2 | Salanowski,Mark | ![]() |
3 | ![]() | Hogg,Dean | 5 | ½ - ½ | 1 | Picone,James | ![]() |
4 | ![]() | Nowak,Ruben | 6 | 1 - 0 | 7 | Annapureddy,Rheyansh Reddy | ![]() |
Pairing of round 6, at 19:30 of 19/11/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Lacson,Joemar | 8 | 0 - 1 | 7 | Annapureddy,Rheyansh Reddy | ![]() |
2 | ![]() | Picone,James | 1 | 1 - 0 | 6 | Nowak,Ruben | ![]() |
3 | ![]() | Salanowski,Mark | 2 | 0 - 1 | 5 | Hogg,Dean | ![]() |
4 | ![]() | Lingineni,Khushal | 3 | 0 - 1 | 4 | CM Davis,Tony J | ![]() |
Pairing of round 7, at 19:30 of 03/12/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | CM Davis,Tony J | 4 | 0F-1F | 8 | Lacson,Joemar | ![]() |
2 | ![]() | Hogg,Dean | 5 | 0F-1F | 3 | Lingineni,Khushal | ![]() |
3 | ![]() | Nowak,Ruben | 6 | 1 - 0 | 2 | Salanowski,Mark | ![]() |
4 | ![]() | Annapureddy,Rheyansh Reddy | 7 | 1 - 0 | 1 | Picone,James | ![]() |