Cross Table at round 7
| Pos | # | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Annapureddy,Rheyansh Reddy | 0 | ![]() | 5.0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 2 | 5 | Hogg,Dean | 0 | ![]() | 4.5 | 0 | 1 | 1 | - | 1 | 1 | ½ | |
| 3 | 8 | Lacson,Joemar | 0 | ![]() | 4.5 | 0 | 0 | + | 1 | 1 | ½ | 1 | |
| 4 | 4 | CM Davis,Tony J | 0 | ![]() | 4.0 | 0 | 0 | - | 1 | 1 | 1 | 1 | |
| 5 | 3 | Lingineni,Khushal | 0 | ![]() | 4.0 | 1 | + | 0 | 0 | 0 | 1 | 1 | |
| 6 | 6 | Nowak,Ruben | 0 | ![]() | 3.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 7 | 2 | Salanowski,Mark | 0 | ![]() | 1.5 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | |
| 8 | 1 | Picone,James | 0 | ![]() | 1.5 | 0 | ½ | 0 | 0 | 0 | 1 | 0 |
