Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | FM | Soo,Kai Jie | ![]() | 2255 | 2289 | 2255 |
| 2 | CM | Nguyen,Anh Kiet | ![]() | 1807 | 1957 | 1807 |
| 3 | Krishnan,Anirudh | ![]() | 1764 | 1892 | 1764 | |
| 4 | Lacson,Joemar | ![]() | 1754 | 1859 | 1754 | |
| 5 | Hogg,Dean | ![]() | 1747 | 1904 | 1747 | |
| 6 | CM | Davis,Tony J | ![]() | 1673 | 1797 | 1673 |
| 7 | Hibberd,Nathan | ![]() | 1670 | 1868 | 1670 | |
| 8 | Paul,Cijo | ![]() | 1612 | 1782 | 1612 | |
| 9 | Bodke,Krishna Manthan | ![]() | 1599 | 1870 | 1599 | |
| 10 | Hill,James | ![]() | 1589 | 1769 | 1589 | |
| 11 | McIntyre,Julian | ![]() | 1543 | 1763 | 1543 | |
| 12 | Whitford,Matthew | ![]() | 1493 | 1709 | 1493 | |
| 13 | WIM | Szuveges,Narelle S | ![]() | 1487 | 1689 | 1487 |
| 14 | Wang,Evan | ![]() | 1480 | 1480 | 0 | |
| 15 | Cheema,Mohammad | ![]() | 1471 | 1750 | 1471 | |
| 16 | Ramanathan,Ashwin | ![]() | 1464 | 1790 | 1464 | |
| 17 | Menezes,Eric | ![]() | 1457 | 1725 | 1457 | |
| 18 | Hogan,Steven | ![]() | 1391 | 1632 | 1391 | |
| 19 | Nowak,Ruben | ![]() | 1386 | 1665 | 1386 | |
| 20 | Paul,Nikash | ![]() | 1347 | 1629 | 1347 | |
| 21 | Annapureddy,Dhruthin Reddy | ![]() | 1326 | 1576 | 1326 | |
| 22 | Balogun,Olalekan | ![]() | 1319 | 1668 | 1319 | |
| 23 | Wilkinson,Greg | ![]() | 1163 | 1547 | 1163 | |
| 24 | Martin,Dion | ![]() | 1070 | 1755 | 1070 | |
| 25 | Biju,Alberto | ![]() | 1038 | 1537 | 1038 | |
| 26 | Kostakakis,Angelo | ![]() | 980 | 1410 | 980 | |
| 27 | Ashok,Arjun | ![]() | 930 | 1627 | 930 | |
| 28 | Gali,Joyel Evan | ![]() | 813 | 0 | 813 | |
| 29 | Manoj,Dev | ![]() | 739 | 1472 | 739 | |
| 30 | Chadha,Anik | ![]() | 0 | 0 | 0 | |
| 31 | Sheikh,Tahmid | ![]() | 0 | 0 | 0 | |
| 32 | Tran,An Huynh Phu Thai | ![]() | 0 | 0 | 0 | |
| 33 | Wang,Tim | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||



