Cross Table at round 2
| Player | Rtg | Fed | Pts | 1 | 2 |
|---|---|---|---|---|---|
| 1 FM Soo,Kai Jie | 2255 | ![]() | 0.5 | ½ BYE | |
| 2 CM Nguyen,Anh Kiet | 1807 | ![]() | 1.0 | 1 17 | |
| 3 Krishnan,Anirudh | 1764 | ![]() | 0.5 | ½ 18 | ½ BYE |
| 4 Lacson,Joemar | 1754 | ![]() | 1.0 | 1 19 | |
| 5 Hogg,Dean | 1747 | ![]() | 1.0 | 1 21 | |
| 6 CM Davis,Tony J | 1673 | ![]() | 1.0 | 1 22 | |
| 7 Hibberd,Nathan | 1670 | ![]() | 0.5 | ½ 23 | |
| 8 Paul,Cijo | 1612 | ![]() | 1.0 | 1 24 | |
| 9 Bodke,Krishna Mantha | 1599 | ![]() | 1.0 | 1 25 | |
| 10 Hill,James | 1589 | ![]() | 1.0 | 1 26 | |
| 11 McIntyre,Julian | 1543 | ![]() | 0.5 | ½ BYE | |
| 12 Whitford,Matthew | 1493 | ![]() | 1.0 | 1 27 | |
| 13 WIM Szuveges,Narelle S | 1487 | ![]() | 0.5 | ½ BYE | |
| 14 Wang,Evan | 1480 | ![]() | 0.0 | 0 28 | |
| 15 Cheema,Mohammad | 1471 | ![]() | 1.0 | 1 29 | |
| 16 Ramanathan,Ashwin | 1464 | ![]() | 1.0 | 1 30 | |
| 17 Menezes,Eric | 1457 | ![]() | 0.0 | 0 2 | |
| 18 Hogan,Steven | 1391 | ![]() | 0.5 | ½ 3 | |
| 19 Nowak,Ruben | 1386 | ![]() | 0.0 | 0 4 | |
| 20 Paul,Nikash | 1347 | ![]() | 0.5 | ½ BYE | |
| 21 Annapureddy,Dhruthin | 1326 | ![]() | 0.0 | 0 5 | |
| 22 Balogun,Olalekan | 1319 | ![]() | 0.0 | 0 6 | |
| 23 Wilkinson,Greg | 1163 | ![]() | 0.5 | ½ 7 | |
| 24 Martin,Dion | 1070 | ![]() | 0.0 | 0 8 | |
| 25 Biju,Alberto | 1038 | ![]() | 0.0 | 0 9 | |
| 26 Kostakakis,Angelo | 980 | ![]() | 0.0 | 0 10 | |
| 27 Ashok,Arjun | 930 | ![]() | 0.0 | 0 12 | |
| 28 Gali,Joyel Evan | 813 | ![]() | 1.0 | 1 14 | |
| 29 Manoj,Dev | 739 | ![]() | 0.0 | 0 15 | |
| 30 Chadha,Anik | 0 | ![]() | 0.0 | 0 16 | |
| 31 Sheikh,Tahmid | 0 | ![]() | 0.5 | ½ BYE | |
| 32 Tran,An Huynh Phu Th | 0 | ![]() | 0.5 | ½ BYE | |
| 33 Wang,Tim | 0 | ![]() | 1.0 | 1 BYE |



