Cross Table at round 7
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 FM Soo,Kai Jie (W) | 2255 | ![]() | 2.5 | ½ BYE | 1 18 | 1 7 | ||||
| 2 CM Nguyen,Anh Kiet | 1807 | ![]() | 6.0 | 1 17 | 1 12 | 1 6 | 1 5 | 1 9 | 0 3 | 1 4 |
| 3 Krishnan,Anirudh | 1764 | ![]() | 5.0 | ½ 18 | ½ BYE | 1 11 | 1 25 | 1 12 | 1 2 | 0 9 |
| 4 Lacson,Joemar | 1754 | ![]() | 5.0 | 1 19 | 1 15 | ½ 9 | ½ 6 | 1 5 | 1 16 | 0 2 |
| 5 Hogg,Dean | 1747 | ![]() | 3.0 | 1 21 | 1 10 | 1 8 | 0 2 | 0 4 | 0 13 | 0 23 |
| 6 CM Davis,Tony J (W) | 1673 | ![]() | 3.0 | 1 22 | 1 29 | 0 2 | ½ 4 | ½ BYE | 0 18 | |
| 7 Hibberd,Nathan (W) | 1670 | ![]() | 2.5 | ½ 24 | 1 20 | 0 1 | 0 19 | 1 26 | ||
| 8 Paul,Cijo | 1612 | ![]() | 3.5 | 1 25 | 1 35 | 0 5 | 0 9 | 1 23 | 0 17 | ½ 10 |
| 9 Bodke,Krishna Mantha | 1599 | ![]() | 5.5 | 1 26 | 1 16 | ½ 4 | 1 8 | 0 2 | 1 12 | 1 3 |
| 10 Hill,James | 1589 | ![]() | 4.0 | 1 27 | 0 5 | ½ 17 | 1 26 | ½ 11 | ½ 35 | ½ 8 |
| 11 McIntyre,Julian | 1543 | ![]() | 3.5 | ½ BYE | 1 33 | 0 3 | ½ 23 | ½ 10 | 1 19 | 0 35 |
| 12 Whitford,Matthew | 1493 | ![]() | 4.0 | 1 28 | 0 2 | 1 21 | 1 34 | 0 3 | 0 9 | 1 24 |
| 13 WIM Szuveges,Narelle S | 1487 | ![]() | 4.0 | ½ BYE | ½ 34 | 1 28 | 0 16 | 1 25 | 1 5 | 0 17 |
| 14 Wang,Evan | 1480 | ![]() | 2.0 | 0 29 | 1 27 | 0 25 | 0 22 | 0 33 | 0 30 | 1 31 |
| 15 Cheema,Mohammad (W) | 1471 | ![]() | 1.5 | 1 30 | 0 4 | 0 34 | 0 29 | ½ BYE | ||
| 16 Ramanathan,Ashwin | 1464 | ![]() | 4.0 | 1 31 | 0 9 | 1 35 | 1 13 | 1 19 | 0 4 | 0 18 |
| 17 Menezes,Eric | 1457 | ![]() | 5.0 | 0 2 | 1 24 | ½ 10 | ½ 18 | 1 29 | 1 8 | 1 13 |
| 18 Hogan,Steven | 1391 | ![]() | 5.0 | ½ 3 | 0 1 | 1 29 | ½ 17 | 1 34 | 1 6 | 1 16 |
| 19 Nowak,Ruben | 1386 | ![]() | 3.5 | 0 4 | ½ 26 | 1 24 | 1 7 | 0 16 | 0 11 | 1 28 |
| 20 Paul,Nikash | 1347 | ![]() | 3.0 | ½ BYE | 0 7 | 0 26 | 1 33 | 1 21 | ½ 22 | 0 34 |
| 21 Annapureddy,Dhruthin | 1326 | ![]() | 2.5 | 0 5 | 1 31 | 0 12 | ½ 28 | 0 20 | 0 34 | 1 32 |
| 22 Balogun,Olalekan | 1319 | ![]() | 3.5 | 0 6 | 0 28 | 1 30 | 1 14 | 0 35 | ½ 20 | 1 26 |
| 23 Thomson,Kynan | 1275 | ![]() | 4.0 | ½ BYE | 1 33 | ½ 11 | 0 8 | 1 29 | 1 5 | |
| 24 Wilkinson,Greg | 1163 | ![]() | 3.0 | ½ 7 | 0 17 | 0 19 | ½ BYE | 1 28 | 1 27 | 0 12 |
| 25 Martin,Dion (W) | 1070 | ![]() | 2.0 | 0 8 | 1 30 | 1 14 | 0 3 | 0 13 | ||
| 26 Biju,Alberto | 1038 | ![]() | 2.5 | 0 9 | ½ 19 | 1 20 | 0 10 | 0 7 | 1 32 | 0 22 |
| 27 Kostakakis,Angelo | 980 | ![]() | 2.0 | 0 10 | 0 14 | 1 31 | 0 35 | 1 30 | 0 24 | 0 29 |
| 28 Ashok,Arjun | 930 | ![]() | 2.5 | 0 12 | 1 22 | 0 13 | ½ 21 | 0 24 | 1 33 | 0 19 |
| 29 Gali,Joyel Evan | 813 | ![]() | 3.0 | 1 14 | 0 6 | 0 18 | 1 15 | 0 17 | 0 23 | 1 27 |
| 30 Manoj,Dev | 739 | ![]() | 3.0 | 0 15 | 0 25 | 0 22 | 1 31 | 0 27 | 1 14 | 1 33 |
| 31 Chadha,Anik | 0 | ![]() | 1.0 | 0 16 | 0 21 | 0 27 | 0 30 | 0 32 | 1 BYE | 0 14 |
| 32 Moreta,Simon | 0 | ![]() | 1.5 | ½ BYE | 1 31 | 0 26 | 0 21 | |||
| 33 Sheikh,Tahmid | 0 | ![]() | 1.5 | ½ BYE | 0 11 | 0 23 | 0 20 | 1 14 | 0 28 | 0 30 |
| 34 Tran,An Huynh Phu Th | 0 | ![]() | 4.0 | ½ BYE | ½ 13 | 1 15 | 0 12 | 0 18 | 1 21 | 1 20 |
| 35 Wang,Tim | 0 | ![]() | 4.5 | 1 BYE | 0 8 | 0 16 | 1 27 | 1 22 | ½ 10 | 1 11 |




