Hobsons Bay Cup Open 20226

Hobsons Bay (AUS)
02/06/2026 - 28/07/2026

Standings at round 7 (last round)

Pos Player Rtg FedPts BHBH/C1
1 2 CM Nguyen,Anh Kiet 1807VIC 6.0 31.0 28.0
2 9 Bodke,Krishna Manthan 1599VIC 5.5 30.0 27.5
3 3 Krishnan,Anirudh 1764VIC 5.0 30.5 27.0
4 18 Hogan,Steven 1391VIC 5.0 29.0 26.0
5 17 Menezes,Eric 1457SA 5.0 28.5 25.5
6 4 Lacson,Joemar 1754VIC 5.0 28.0 25.5
7 35 Wang,Tim 0VIC 4.5 24.0 22.0
8 16 Ramanathan,Ashwin 1464VIC 4.0 28.5 27.5
9 12 Whitford,Matthew 1493VIC 4.0 28.5 26.0
10 13 WIM Szuveges,Narelle S 1487VIC 4.0 25.0 21.5
11 34 Tran,An Huynh Phu Thai 0VIE 4.0 24.5 21.0
12 10 Hill,James 1589VIC 4.0 24.0 22.0
13 23 Thomson,Kynan 1275AUS 4.0 21.5 18.0
14 8 Paul,Cijo 1612VIC 3.5 29.0 26.0
15 11 McIntyre,Julian 1543VIC 3.5 26.0 22.5
16 19 Nowak,Ruben 1386VIC 3.5 24.0 21.5
17 22 Balogun,Olalekan 1319OS 3.5 21.0 19.0
18 5 Hogg,Dean 1747VIC 3.0 27.0 24.0
19 6 CM Davis,Tony J (W) 1673VIC 3.0 26.5 23.5
20 29 Gali,Joyel Evan 813VIC 3.0 24.0 22.0
21 24 Wilkinson,Greg 1163VIC 3.0 23.5 20.5
22 20 Paul,Nikash 1347VIC 3.0 20.5 17.5
23 30 Manoj,Dev 739VIC 3.0 15.5 14.5
24 26 Biju,Alberto 1038VIC 2.5 24.5 23.0
25 7 Hibberd,Nathan (W) 1670VIC 2.5 21.5 19.0
26 28 Ashok,Arjun 930VIC 2.5 21.5 19.0
27 1 FM Soo,Kai Jie (W) 2255VIC 2.5 21.0 18.5
28 21 Annapureddy,Dhruthin Reddy 1326VIC 2.5 19.0 18.0
29 27 Kostakakis,Angelo 980VIC 2.0 20.5 19.5
30 14 Wang,Evan 1480VIC 2.0 17.0 16.0
31 25 Martin,Dion (W) 1070VIC 2.0 16.5 14.5
32 33 Sheikh,Tahmid 0VIC 1.5 19.5 18.0
33 15 Cheema,Mohammad (W) 1471VIC 1.5 15.5 14.0
34 32 Moreta,Simon 0VIC 1.5 12.0 10.5
35 31 Chadha,Anik 0VIC 1.0 14.5 13.5
Tie Break legend:
BH : Buchholz
BH/C1 : Buchholz Cut 1