1 Wei,Andrew , K= 0, Elo=1080, ID=3204083
Honourable Bob Juniors 2024, Hobsons Bay Chess Club, 30/01/2024, 12/03/2024
R C N Cat OPPONENT Rtg res Pts
1 B 18 Ashok,Arjun 0 1.0 2.0
2 -- 0 not played - 0.0 0.0
3 W 23 Jackson,Liam 0 1.0 2.0
4 W 16 Guggilla,Krithvik 130 0.0 3.0

2 Majety,Rohan , K= 0, Elo= 960, ID=3201585
Honourable Bob Juniors 2024, Hobsons Bay Chess Club, 30/01/2024, 12/03/2024
R C N Cat OPPONENT Rtg res Pts
1 W 19 Babu,Dilesh 0 1.0 1.0
2 B 11 Ruaya,Rohan 475 0.0 3.0
3 W 17 Amutha Raja,Nalan 0 1.0 1.5
4 B 18 Ashok,Arjun 0 1.0 2.0

3 Nguyen,Anh Kiet , K= 0, Elo= 959, ID=3206205
Honourable Bob Juniors 2024, Hobsons Bay Chess Club, 30/01/2024, 12/03/2024
R C N Cat OPPONENT Rtg res Pts
1 B 20 Bo,Jamie 0 1.0 2.0
2 W 14 Batyrbekov,Aidan 293 1.0 2.0
3 B 16 Guggilla,Krithvik 130 1.0 3.0
4 W 12 Batyrbekov,Kaisar 467 0.5 3.5

4 Parker,Lucas , K= 0, Elo= 765, ID=3209484
Honourable Bob Juniors 2024, Hobsons Bay Chess Club, 30/01/2024, 12/03/2024
R C N Cat OPPONENT Rtg res Pts
1 W 21 Bruno,Iris 0 1.0 1.0
2 B 17 Amutha Raja,Nalan 0 1.0 1.5
3 W 11 Ruaya,Rohan 475 1.0 3.0
4 B 9 Bo,Jeremie 505 0.0 4.0

5 Morris,Elijah , K= 0, Elo= 758, ID=3208784
Honourable Bob Juniors 2024, Hobsons Bay Chess Club, 30/01/2024, 12/03/2024
R C N Cat OPPONENT Rtg res Pts
1 B 22 Husain,Lamiah 0 1.0 1.0
2 W 16 Guggilla,Krithvik 130 0.0 3.0
3 B 18 Ashok,Arjun 0 0.0 2.0
4 W 21 Bruno,Iris 0 1.0 1.0

6 Tavassoli,Seyedeh Ta, K= 0, Elo= 590, ID=3203755
Honourable Bob Juniors 2024, Hobsons Bay Chess Club, 30/01/2024, 12/03/2024
R C N Cat OPPONENT Rtg res Pts
1 W 23 Jackson,Liam 0 0.0 2.0
2 B 25 Kukdeja,Reva 0 1.0 2.0
3 W 20 Bo,Jamie 0 1.0 2.0
4 B 30 Pathiyassery,Emir 0 1.0 2.0

7 Nguyen,Tuan Kiet , K= 0, Elo= 582, ID=3207340
Honourable Bob Juniors 2024, Hobsons Bay Chess Club, 30/01/2024, 12/03/2024
R C N Cat OPPONENT Rtg res Pts
1 B 24 Kukdeja,Aarav 0 1.0 0.0
2 W 30 Pathiyassery,Emir 0 0.0 2.0
3 B 22 Husain,Lamiah 0 1.0 1.0
4 W 32 Senan Rathnayaka,Ran 0 1.0 2.0

8 Huang,Michael , K= 0, Elo= 517, ID=3204621
Honourable Bob Juniors 2024, Hobsons Bay Chess Club, 30/01/2024, 12/03/2024
R C N Cat OPPONENT Rtg res Pts
1 W 25 Kukdeja,Reva 0 1.0 2.0
2 B 23 Jackson,Liam 0 0.0 2.0
3 W 21 Bruno,Iris 0 1.0 1.0
4 B 37 Rai,Ishaan 0 1.0 2.0

9 Bo,Jeremie , K= 0, Elo= 505, ID=3204606
Honourable Bob Juniors 2024, Hobsons Bay Chess Club, 30/01/2024, 12/03/2024
R C N Cat OPPONENT Rtg res Pts
1 B 26 Marchant,Ben 0 1.0 0.0
2 W 32 Senan Rathnayaka,Ran 0 1.0 2.0
3 B 30 Pathiyassery,Emir 0 1.0 2.0
4 W 4 Parker,Lucas 765 1.0 3.0

10 Marasinghe,Claire , K= 0, Elo= 495, ID=3206264
Honourable Bob Juniors 2024, Hobsons Bay Chess Club, 30/01/2024, 12/03/2024
R C N Cat OPPONENT Rtg res Pts
1 W 27 Muddu,Tejas 0 1.0 1.0
2 B 35 Venkatesh,Arvind 0 1.0 2.0
3 W 12 Batyrbekov,Kaisar 467 0.0 3.5
4 -- 0 not played - 1.0 0.0

11 Ruaya,Rohan , K= 0, Elo= 475, ID=3203980
Honourable Bob Juniors 2024, Hobsons Bay Chess Club, 30/01/2024, 12/03/2024
R C N Cat OPPONENT Rtg res Pts
1 B 28 Naidu,Aarush 0 1.0 0.0
2 W 2 Majety,Rohan 960 1.0 3.0
3 B 4 Parker,Lucas 765 0.0 3.0
4 W 34 Vassallo,Romeo 0 1.0 2.0

12 Batyrbekov,Kaisar , K= 0, Elo= 467, ID=3204363
Honourable Bob Juniors 2024, Hobsons Bay Chess Club, 30/01/2024, 12/03/2024
R C N Cat OPPONENT Rtg res Pts
1 W 29 Nethi,Karthika 0 1.0 1.0
2 -- 0 not played - 1.0 0.0
3 B 10 Marasinghe,Claire 495 1.0 3.0
4 B 3 Nguyen,Anh Kiet 959 0.5 3.5

13 Goh,Nicholas , K= 0, Elo= 425, ID=3200270
Honourable Bob Juniors 2024, Hobsons Bay Chess Club, 30/01/2024, 12/03/2024
R C N Cat OPPONENT Rtg res Pts
1 B 30 Pathiyassery,Emir 0 0.0 2.0
2 W 26 Marchant,Ben 0 1.0 0.0
3 B 32 Senan Rathnayaka,Ran 0 0.0 2.0
4 W 22 Husain,Lamiah 0 1.0 1.0

14 Batyrbekov,Aidan , K= 0, Elo= 293, ID=3203840
Honourable Bob Juniors 2024, Hobsons Bay Chess Club, 30/01/2024, 12/03/2024
R C N Cat OPPONENT Rtg res Pts
1 W 31 Rathnayaka,Suwanma D 0 1.0 0.0
2 B 3 Nguyen,Anh Kiet 959 0.0 3.5
3 W 37 Rai,Ishaan 0 0.0 2.0
4 B 29 Nethi,Karthika 0 1.0 1.0

15 Chan,Abby , K= 0, Elo= 253, ID=3201541
Honourable Bob Juniors 2024, Hobsons Bay Chess Club, 30/01/2024, 12/03/2024
R C N Cat OPPONENT Rtg res Pts
1 B 32 Senan Rathnayaka,Ran 0 0.0 2.0
2 W 28 Naidu,Aarush 0 1.0 0.0
3 B 34 Vassallo,Romeo 0 0.0 2.0
4 W 25 Kukdeja,Reva 0 0.0 2.0

16 Guggilla,Krithvik , K= 0, Elo= 130, ID=3209510
Honourable Bob Juniors 2024, Hobsons Bay Chess Club, 30/01/2024, 12/03/2024
R C N Cat OPPONENT Rtg res Pts
1 W 33 Shenbaga,Kabilan 0 1.0 1.5
2 B 5 Morris,Elijah 758 1.0 2.0
3 W 3 Nguyen,Anh Kiet 959 0.0 3.5
4 B 1 Wei,Andrew 1080 1.0 2.0

17 Amutha Raja,Nalan , K= 0, Elo= 0, ID=0
Honourable Bob Juniors 2024, Hobsons Bay Chess Club, 30/01/2024, 12/03/2024
R C N Cat OPPONENT Rtg res Pts
1 B 34 Vassallo,Romeo 0 1.0 2.0
2 W 4 Parker,Lucas 765 0.0 3.0
3 B 2 Majety,Rohan 960 0.0 3.0
4 W 33 Shenbaga,Kabilan 0 0.5 1.5

18 Ashok,Arjun , K= 0, Elo= 0, ID=3204632
Honourable Bob Juniors 2024, Hobsons Bay Chess Club, 30/01/2024, 12/03/2024
R C N Cat OPPONENT Rtg res Pts
1 W 1 Wei,Andrew 1080 0.0 2.0
2 B 27 Muddu,Tejas 0 1.0 1.0
3 W 5 Morris,Elijah 758 1.0 2.0
4 W 2 Majety,Rohan 960 0.0 3.0

19 Babu,Dilesh , K= 0, Elo= 0, ID=3209554
Honourable Bob Juniors 2024, Hobsons Bay Chess Club, 30/01/2024, 12/03/2024
R C N Cat OPPONENT Rtg res Pts
1 B 2 Majety,Rohan 960 0.0 3.0
2 W 34 Vassallo,Romeo 0 0.0 2.0
3 B 28 Naidu,Aarush 0 1.0 0.0
4 W 35 Venkatesh,Arvind 0 0.0 2.0

20 Bo,Jamie , K= 0, Elo= 0, ID=3205671
Honourable Bob Juniors 2024, Hobsons Bay Chess Club, 30/01/2024, 12/03/2024
R C N Cat OPPONENT Rtg res Pts
1 W 3 Nguyen,Anh Kiet 959 0.0 3.5
2 B 29 Nethi,Karthika 0 1.0 1.0
3 B 6 Tavassoli,Seyedeh Ta 590 0.0 3.0
4 W 36 Vijayakumar,Rithvik 0 1.0 1.0

21 Bruno,Iris , K= 0, Elo= 0, ID=3209624
Honourable Bob Juniors 2024, Hobsons Bay Chess Club, 30/01/2024, 12/03/2024
R C N Cat OPPONENT Rtg res Pts
1 B 4 Parker,Lucas 765 0.0 3.0
2 W 36 Vijayakumar,Rithvik 0 1.0 1.0
3 B 8 Huang,Michael 517 0.0 3.0
4 B 5 Morris,Elijah 758 0.0 2.0

22 Husain,Lamiah , K= 0, Elo= 0, ID=3209576
Honourable Bob Juniors 2024, Hobsons Bay Chess Club, 30/01/2024, 12/03/2024
R C N Cat OPPONENT Rtg res Pts
1 W 5 Morris,Elijah 758 0.0 2.0
2 B 33 Shenbaga,Kabilan 0 1.0 1.5
3 W 7 Nguyen,Tuan Kiet 582 0.0 3.0
4 B 13 Goh,Nicholas 425 0.0 2.0

23 Jackson,Liam , K= 0, Elo= 0, ID=3209473
Honourable Bob Juniors 2024, Hobsons Bay Chess Club, 30/01/2024, 12/03/2024
R C N Cat OPPONENT Rtg res Pts
1 B 6 Tavassoli,Seyedeh Ta 590 1.0 3.0
2 W 8 Huang,Michael 517 1.0 3.0
3 B 1 Wei,Andrew 1080 0.0 2.0
4 -- 0 not played - 0.0 0.0

24 Kukdeja,Aarav , K= 0, Elo= 0, ID=3209543
Honourable Bob Juniors 2024, Hobsons Bay Chess Club, 30/01/2024, 12/03/2024
R C N Cat OPPONENT Rtg res Pts
1 W 7 Nguyen,Tuan Kiet 582 0.0 3.0
2 B 37 Rai,Ishaan 0 0.0 2.0
3 W 29 Nethi,Karthika 0 0.0 1.0
4 B 38 Yang,Yifan 0 0.0 1.0

25 Kukdeja,Reva , K= 0, Elo= 0, ID=3210280
Honourable Bob Juniors 2024, Hobsons Bay Chess Club, 30/01/2024, 12/03/2024
R C N Cat OPPONENT Rtg res Pts
1 B 8 Huang,Michael 517 0.0 3.0
2 W 6 Tavassoli,Seyedeh Ta 590 0.0 3.0
3 -- 0 not played - 1.0 0.0
4 B 15 Chan,Abby 253 1.0 1.0

26 Marchant,Ben , K= 0, Elo= 0, ID=0
Honourable Bob Juniors 2024, Hobsons Bay Chess Club, 30/01/2024, 12/03/2024
R C N Cat OPPONENT Rtg res Pts
1 W 9 Bo,Jeremie 505 0.0 4.0
2 B 13 Goh,Nicholas 425 0.0 2.0
3 W 33 Shenbaga,Kabilan 0 0.0 1.5
4 -- 0 not played - 0.0 0.0

27 Muddu,Tejas , K= 0, Elo= 0, ID=0
Honourable Bob Juniors 2024, Hobsons Bay Chess Club, 30/01/2024, 12/03/2024
R C N Cat OPPONENT Rtg res Pts
1 B 10 Marasinghe,Claire 495 0.0 3.0
2 W 18 Ashok,Arjun 0 0.0 2.0
3 B 36 Vijayakumar,Rithvik 0 0.0 1.0
4 W 28 Naidu,Aarush 0 1.0 0.0

28 Naidu,Aarush , K= 0, Elo= 0, ID=0
Honourable Bob Juniors 2024, Hobsons Bay Chess Club, 30/01/2024, 12/03/2024
R C N Cat OPPONENT Rtg res Pts
1 W 11 Ruaya,Rohan 475 0.0 3.0
2 B 15 Chan,Abby 253 0.0 1.0
3 W 19 Babu,Dilesh 0 0.0 1.0
4 B 27 Muddu,Tejas 0 0.0 1.0

29 Nethi,Karthika , K= 0, Elo= 0, ID=3209580
Honourable Bob Juniors 2024, Hobsons Bay Chess Club, 30/01/2024, 12/03/2024
R C N Cat OPPONENT Rtg res Pts
1 B 12 Batyrbekov,Kaisar 467 0.0 3.5
2 W 20 Bo,Jamie 0 0.0 2.0
3 B 24 Kukdeja,Aarav 0 1.0 0.0
4 W 14 Batyrbekov,Aidan 293 0.0 2.0

30 Pathiyassery,Emir , K= 0, Elo= 0, ID=3210265
Honourable Bob Juniors 2024, Hobsons Bay Chess Club, 30/01/2024, 12/03/2024
R C N Cat OPPONENT Rtg res Pts
1 W 13 Goh,Nicholas 425 1.0 2.0
2 B 7 Nguyen,Tuan Kiet 582 1.0 3.0
3 W 9 Bo,Jeremie 505 0.0 4.0
4 W 6 Tavassoli,Seyedeh Ta 590 0.0 3.0

31 Rathnayaka,Suwanma D, K= 0, Elo= 0, ID=0
Honourable Bob Juniors 2024, Hobsons Bay Chess Club, 30/01/2024, 12/03/2024
R C N Cat OPPONENT Rtg res Pts
1 B 14 Batyrbekov,Aidan 293 0.0 2.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0

32 Senan Rathnayaka,Ran, K= 0, Elo= 0, ID=0
Honourable Bob Juniors 2024, Hobsons Bay Chess Club, 30/01/2024, 12/03/2024
R C N Cat OPPONENT Rtg res Pts
1 W 15 Chan,Abby 253 1.0 1.0
2 B 9 Bo,Jeremie 505 0.0 4.0
3 W 13 Goh,Nicholas 425 1.0 2.0
4 B 7 Nguyen,Tuan Kiet 582 0.0 3.0

33 Shenbaga,Kabilan , K= 0, Elo= 0, ID=3209495
Honourable Bob Juniors 2024, Hobsons Bay Chess Club, 30/01/2024, 12/03/2024
R C N Cat OPPONENT Rtg res Pts
1 B 16 Guggilla,Krithvik 130 0.0 3.0
2 W 22 Husain,Lamiah 0 0.0 1.0
3 B 26 Marchant,Ben 0 1.0 0.0
4 B 17 Amutha Raja,Nalan 0 0.5 1.5

34 Vassallo,Romeo , K= 0, Elo= 0, ID=0
Honourable Bob Juniors 2024, Hobsons Bay Chess Club, 30/01/2024, 12/03/2024
R C N Cat OPPONENT Rtg res Pts
1 W 17 Amutha Raja,Nalan 0 0.0 1.5
2 B 19 Babu,Dilesh 0 1.0 1.0
3 W 15 Chan,Abby 253 1.0 1.0
4 B 11 Ruaya,Rohan 475 0.0 3.0

35 Venkatesh,Arvind , K= 0, Elo= 0, ID=3201644
Honourable Bob Juniors 2024, Hobsons Bay Chess Club, 30/01/2024, 12/03/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 W 10 Marasinghe,Claire 495 0.0 3.0
3 -- 0 not played - 0.0 0.0
4 B 19 Babu,Dilesh 0 1.0 1.0

36 Vijayakumar,Rithvik , K= 0, Elo= 0, ID=0
Honourable Bob Juniors 2024, Hobsons Bay Chess Club, 30/01/2024, 12/03/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 B 21 Bruno,Iris 0 0.0 1.0
3 W 27 Muddu,Tejas 0 1.0 1.0
4 B 20 Bo,Jamie 0 0.0 2.0

37 Rai,Ishaan , K= 0, Elo= 0, ID=3208762
Honourable Bob Juniors 2024, Hobsons Bay Chess Club, 30/01/2024, 12/03/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 W 24 Kukdeja,Aarav 0 1.0 0.0
3 B 14 Batyrbekov,Aidan 293 1.0 2.0
4 W 8 Huang,Michael 517 0.0 3.0

38 Yang,Yifan , K= 0, Elo= 0, ID=0
Honourable Bob Juniors 2024, Hobsons Bay Chess Club, 30/01/2024, 12/03/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 W 24 Kukdeja,Aarav 0 1.0 0.0