Summary by Federations

Ranking based on best player

Pos Name Points
1 VIC 4
2 AUS 0

VIC

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
Standings
Pos N T NAME Rtg PRtg FedOriginPts BH BH-C1
1 9 Bo,Jeremie 0 1800VIC 4.0 7.5 7.0
2 3 Nguyen,Anh Kiet 0 1336VIC 3.5 10.0 8.0
3 12 Batyrbekov,Kaisar 0 1273VIC 3.5 9.0 8.0
4 4 Parker,Lucas 0 1193VIC 3.0 9.5 8.5
5 16 Guggilla,Krithvik 0 1193VIC 3.0 9.5 8.0
6 11 Ruaya,Rohan 0 1193VIC 3.0 8.0 8.0
7 10 Marasinghe,Claire 0 1125VIC 3.0 8.0 7.0
8 6 Tavassoli,Seyedeh Tara 0 1193VIC 3.0 8.0 6.5
9 2 Majety,Rohan 0 1193VIC 3.0 7.5 6.5
10 8 Huang,Michael 0 1193VIC 3.0 7.5 6.5
11 7 Nguyen,Tuan Kiet 0 1193VIC 3.0 5.0 5.0
12 30 Pathiyassery,Emir 0 1000VIC 2.0 12.0 10.0
13 23 Jackson,Liam 0 1125VIC 2.0 11.5 9.0
14 1 Wei,Andrew 0 1125VIC 2.0 10.5 8.5
15 32 Senan Rathnayaka,Ranithu 0 1000VIC 2.0 10.0 9.0
16 20 Bo,Jamie 0 1000VIC 2.0 9.0 8.0
17 14 Batyrbekov,Aidan 0 1000VIC 2.0 8.5 7.5
18 18 Ashok,Arjun 0 1000VIC 2.0 8.5 7.5
19 37 Rai,Ishaan 0 1125VIC 2.0 7.5 7.5
20 25 Kukdeja,Reva 0 875VIC 2.0 7.5 7.0
21 35 Venkatesh,Arvind 0 1000VIC 2.0 7.5 6.5
22 5 Morris,Elijah 0 1000VIC 2.0 7.0 6.0
23 34 Vassallo,Romeo 0 1000VIC 2.0 6.5 5.5
24 13 Goh,Nicholas 0 1000VIC 2.0 5.5 5.0
25 17 Amutha Raja,Nalan 0 913VIC 1.5 9.5 8.0
26 33 Shenbaga,Kabilan 0 913VIC 1.5 6.0 5.5
27 21 Bruno,Iris 0 807VIC 1.0 9.5 8.0
28 22 Husain,Lamiah 0 807VIC 1.0 8.5 7.0
29 19 Babu,Dilesh 0 807VIC 1.0 7.0 7.0
30 29 Nethi,Karthika 0 807VIC 1.0 7.0 7.0
31 36 Vijayakumar,Rithvik 0 875VIC 1.0 6.5 5.5
32 27 Muddu,Tejas 0 807VIC 1.0 6.0 6.0
33 38 Yang,Yifan 0 1800VIC 1.0 6.0 6.0
34 15 Chan,Abby 0 807VIC 1.0 5.5 5.5
35 24 Kukdeja,Aarav 0 200VIC 0.0 9.0 8.0
36 26 Marchant,Ben (W) 0 200VIC 0.0 8.5 7.5
38 28 Naidu,Aarush 0 200VIC 0.0 6.0 5.0

AUS

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
Standings
Pos N T NAME Rtg PRtg FedOriginPts BH BH-C1
37 31 Rathnayaka,Suwanma Dulasni (W) 0 200AUS 0.0 6.5 5.5