Standings at round 4

Pos N T NAME Rtg FedPts BH BH-C1
19 Bo,Jeremie 0VIC 4.0 7.5 7.0
23 Nguyen,Anh Kiet 0VIC 3.5 10.0 8.0
312 Batyrbekov,Kaisar 0VIC 3.5 9.0 8.0
44 Parker,Lucas 0VIC 3.0 9.5 8.5
516 Guggilla,Krithvik 0VIC 3.0 9.5 8.0
611 Ruaya,Rohan 0VIC 3.0 8.0 8.0
710 Marasinghe,Claire 0VIC 3.0 8.0 7.0
86 Tavassoli,Seyedeh Tara 0VIC 3.0 8.0 6.5
92 Majety,Rohan 0VIC 3.0 7.5 6.5
108 Huang,Michael 0VIC 3.0 7.5 6.5
117 Nguyen,Tuan Kiet 0VIC 3.0 5.0 5.0
1230 Pathiyassery,Emir 0VIC 2.0 12.0 10.0
1323 Jackson,Liam 0VIC 2.0 11.5 9.0
141 Wei,Andrew 0VIC 2.0 10.5 8.5
1532 Senan Rathnayaka,Ranithu 0VIC 2.0 10.0 9.0
1620 Bo,Jamie 0VIC 2.0 9.0 8.0
1714 Batyrbekov,Aidan 0VIC 2.0 8.5 7.5
1818 Ashok,Arjun 0VIC 2.0 8.5 7.5
1937 Rai,Ishaan 0VIC 2.0 7.5 7.5
2025 Kukdeja,Reva 0VIC 2.0 7.5 7.0
2135 Venkatesh,Arvind 0VIC 2.0 7.5 6.5
225 Morris,Elijah 0VIC 2.0 7.0 6.0
2334 Vassallo,Romeo 0VIC 2.0 6.5 5.5
2413 Goh,Nicholas 0VIC 2.0 5.5 5.0
2517 Amutha Raja,Nalan 0VIC 1.5 9.5 8.0
2633 Shenbaga,Kabilan 0VIC 1.5 6.0 5.5
2721 Bruno,Iris 0VIC 1.0 9.5 8.0
2822 Husain,Lamiah 0VIC 1.0 8.5 7.0
2919 Babu,Dilesh 0VIC 1.0 7.0 7.0
3029 Nethi,Karthika 0VIC 1.0 7.0 7.0
3136 Vijayakumar,Rithvik 0VIC 1.0 6.5 5.5
3227 Muddu,Tejas 0VIC 1.0 6.0 6.0
3338 Yang,Yifan 0VIC 1.0 6.0 6.0
3415 Chan,Abby 0VIC 1.0 5.5 5.5
3524 Kukdeja,Aarav 0VIC 0.0 9.0 8.0
3626 Marchant,Ben 0VIC 0.0 8.5 7.5
3731 Rathnayaka,Suwanma Dulasni 0AUS 0.0 6.5 5.5
3828 Naidu,Aarush 0VIC 0.0 6.0 5.0
Tie Break legend:
BH : Buchholz Total
BH-C1 : Buchholz Cut 1