Standings at round 5 sorted by category
Ranking for category:
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BH | BH-C1 |
1 | 8 | | Kulkarni,Yogesh | 0 | 1800 |  | 5.0 | 16.5 | 14.0 |
2 | 6 | | Lacson,Joemar | 0 | 1240 |  | 4.0 | 17.5 | 15.5 |
3 | 16 | | Ilic,Milan | 0 | 1240 |  | 4.0 | 15.5 | 13.5 |
4 | 27 | | Lingineni,Khushal | 0 | 1240 |  | 4.0 | 14.0 | 12.0 |
5 | 1 | | Hogg,Dean | 0 | 1125 |  | 3.5 | 15.0 | 12.5 |
6 | 15 | | Hogan,Steven | 0 | 1149 |  | 3.5 | 14.5 | 13.0 |
7 | 19 | | Nowak,Ruben | 0 | 1149 |  | 3.5 | 14.5 | 12.5 |
8 | 10 | | Enano,Ronald | 0 | 1193 |  | 3.5 | 13.0 | 11.5 |
9 | 18 | | Hari,Dhruv | 0 | 1000 |  | 3.5 | 12.0 | 10.5 |
10 | 17 | | Saric,Sergey | 0 | 1149 |  | 3.5 | 11.0 | 9.5 |
11 | 7 | | Paul,Cijo | 0 | 1000 |  | 3.0 | 15.0 | 13.0 |
12 | 14 | | Salanowski,Mark | 0 | 1072 |  | 3.0 | 15.0 | 13.0 |
13 | 20 | | Picone,James | 0 | 1072 |  | 3.0 | 15.0 | 13.0 |
14 | 13 | | Whitford,Matthew | 0 | 1072 |  | 3.0 | 13.5 | 12.0 |
15 | 22 | | Davis,Sophie | 0 | 1193 |  | 3.0 | 13.0 | 13.0 |
16 | 25 | | Nguyen,Anh Kiet | 0 | 1000 |  | 3.0 | 13.0 | 12.5 |
17 | 4 | | Krishnan,Anirudh | 0 | 1000 |  | 3.0 | 11.5 | 10.5 |
18 | 24 | | Kirk,Ian | 0 | 1072 |  | 3.0 | 11.5 | 10.5 |
19 | 32 | | Temizel,Hazar | 0 | 1072 |  | 3.0 | 10.5 | 9.5 |
20 | 37 | | Kostakakis,Angelo | 0 | 1000 |  | 3.0 | 10.0 | 10.0 |
21 | 26 | | Yendru,Srikrishna | 0 | 1000 |  | 2.5 | 12.5 | 11.5 |
22 | 28 | | Wilkinson,Greg | 0 | 1125 |  | 2.5 | 10.0 | 9.0 |
23 | 21 | | Wootten,Rory | 0 | 1125 |  | 2.0 | 14.5 | 13.5 |
24 | 3 | | Dakic,Dusan | 0 | 1000 |  | 2.0 | 14.5 | 12.5 |
25 | 33 | | Clerk,Max | 0 | 1125 |  | 2.0 | 13.5 | 12.5 |
26 | 30 | | Condick,Peter | 0 | 913 |  | 2.0 | 13.5 | 12.0 |
27 | 31 | | Li,LiYuan | 0 | 928 |  | 2.0 | 13.0 | 11.5 |
28 | 12 | | McIntyre,Julian | 0 | 1000 |  | 2.0 | 12.5 | 10.5 |
29 | 43 | | Korunovski,Hristijan | 0 | 875 |  | 2.0 | 12.0 | 11.5 |
30 | 11 | | Cajes,Conrado | 0 | 1000 |  | 2.0 | 12.0 | 11.0 |
31 | 38 | | Kothari,Sumay | 0 | 928 |  | 2.0 | 11.5 | 10.5 |
32 | 40 | | Karthick,Deepshika | 0 | 928 |  | 2.0 | 10.5 | 10.0 |
33 | 36 | | Bodke,Krishna | 0 | 928 |  | 2.0 | 10.0 | 9.0 |
34 | 41 | | Santoso,Crystin | 0 | 851 |  | 1.5 | 14.5 | 13.0 |
35 | 34 | | Chalamcharla,Shrevin | 0 | 678 |  | 1.5 | 14.0 | 13.0 |
36 | 23 | | Pasukov,Leo | 0 | 875 |  | 1.5 | 11.5 | 10.5 |
37 | 39 | | Vagh,Riyan | 0 | 851 |  | 1.5 | 11.0 | 10.5 |
38 | 42 | | Marasinghe,Claire | 0 | 851 |  | 1.5 | 8.5 | 8.5 |
39 | 35 | | Lugton,James (W) | 0 | 807 |  | 1.0 | 13.5 | 11.5 |
40 | 50 | | Velkur,Raghav (W) | 0 | 875 |  | 1.0 | 12.5 | 11.5 |
41 | 45 | | Liu,Tina | 0 | 760 |  | 1.0 | 11.0 | 11.0 |
42 | 29 | | Richards,Derek | 0 | 760 |  | 1.0 | 10.5 | 9.0 |
43 | 49 | | Velkur,Gagan (W) | 0 | 200 |  | 1.0 | 10.0 | 9.0 |
44 | 47 | | Muddugangaiah,Mahesh | 0 | 760 |  | 1.0 | 9.0 | 9.0 |
45 | 48 | | Settu,Karthick | 0 | 200 |  | 1.0 | 8.5 | 8.0 |
46 | 44 | | Kriska,Mario (W) | 0 | 200 |  | 0.0 | 10.0 | 9.0 |
47 | 46 | | Muddu,Tejas | 0 | 200 |  | 0.0 | 9.5 | 8.5 |
Ranking for category: CM
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BH | BH-C1 |
1 | 5 | CM | Davis,Tony J | 0 | 1366 |  | 4.5 | 12.0 | 11.0 |
2 | 2 | CM | Beaumont,David | 0 | 1193 |  | 3.5 | 14.0 | 12.0 |
Ranking for category: WIM
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BH | BH-C1 |
1 | 9 | WIM | Szuveges,Narelle S | 0 | 1095 |  | 2.5 | 12.0 | 11.0 |