Standings at round 5 sorted by category

Ranking for category:
Pos N T NAME Rtg PRtgFedPts BH BH-C1
18 Kulkarni,Yogesh 01800OS 5.0 16.5 14.0
26 Lacson,Joemar 01240VIC 4.0 17.5 15.5
316 Ilic,Milan 01240VIC 4.0 15.5 13.5
427 Lingineni,Khushal 01240VIC 4.0 14.0 12.0
51 Hogg,Dean 01125VIC 3.5 15.0 12.5
615 Hogan,Steven 01149VIC 3.5 14.5 13.0
719 Nowak,Ruben 01149VIC 3.5 14.5 12.5
810 Enano,Ronald 01193VIC 3.5 13.0 11.5
918 Hari,Dhruv 01000VIC 3.5 12.0 10.5
1017 Saric,Sergey 01149VIC 3.5 11.0 9.5
117 Paul,Cijo 01000VIC 3.0 15.0 13.0
1214 Salanowski,Mark 01072VIC 3.0 15.0 13.0
1320 Picone,James 01072VIC 3.0 15.0 13.0
1413 Whitford,Matthew 01072VIC 3.0 13.5 12.0
1522 Davis,Sophie 01193VIC 3.0 13.0 13.0
1625 Nguyen,Anh Kiet 01000VIC 3.0 13.0 12.5
174 Krishnan,Anirudh 01000VIC 3.0 11.5 10.5
1824 Kirk,Ian 01072VIC 3.0 11.5 10.5
1932 Temizel,Hazar 01072VIC 3.0 10.5 9.5
2037 Kostakakis,Angelo 01000VIC 3.0 10.0 10.0
2126 Yendru,Srikrishna 01000VIC 2.5 12.5 11.5
2228 Wilkinson,Greg 01125VIC 2.5 10.0 9.0
2321 Wootten,Rory 01125VIC 2.0 14.5 13.5
243 Dakic,Dusan 01000VIC 2.0 14.5 12.5
2533 Clerk,Max 01125VIC 2.0 13.5 12.5
2630 Condick,Peter 0913VIC 2.0 13.5 12.0
2731 Li,LiYuan 0928VIC 2.0 13.0 11.5
2812 McIntyre,Julian 01000VIC 2.0 12.5 10.5
2943 Korunovski,Hristijan 0875VIC 2.0 12.0 11.5
3011 Cajes,Conrado 01000VIC 2.0 12.0 11.0
3138 Kothari,Sumay 0928VIC 2.0 11.5 10.5
3240 Karthick,Deepshika 0928VIC 2.0 10.5 10.0
3336 Bodke,Krishna 0928VIC 2.0 10.0 9.0
3441 Santoso,Crystin 0851VIC 1.5 14.5 13.0
3534 Chalamcharla,Shrevin 0678VIC 1.5 14.0 13.0
3623 Pasukov,Leo 0875QLD 1.5 11.5 10.5
3739 Vagh,Riyan 0851VIC 1.5 11.0 10.5
3842 Marasinghe,Claire 0851VIC 1.5 8.5 8.5
3935 Lugton,James (W) 0807VIC 1.0 13.5 11.5
4050 Velkur,Raghav (W) 0875VIC 1.0 12.5 11.5
4145 Liu,Tina 0760VIC 1.0 11.0 11.0
4229 Richards,Derek 0760VIC 1.0 10.5 9.0
4349 Velkur,Gagan (W) 0200VIC 1.0 10.0 9.0
4447 Muddugangaiah,Mahesh 0760VIC 1.0 9.0 9.0
4548 Settu,Karthick 0200VIC 1.0 8.5 8.0
4644 Kriska,Mario (W) 0200VIC 0.0 10.0 9.0
4746 Muddu,Tejas 0200VIC 0.0 9.5 8.5


Ranking for category: CM
Pos N T NAME Rtg PRtgFedPts BH BH-C1
15CM Davis,Tony J 01366VIC 4.5 12.0 11.0
22CM Beaumont,David 01193VIC 3.5 14.0 12.0


Ranking for category: WIM
Pos N T NAME Rtg PRtgFedPts BH BH-C1
19WIM Szuveges,Narelle S 01095VIC 2.5 12.0 11.0