Standings at round 5 (last round)
| Pos | NAME | Rtg | Fed | Pts | BH | BH-C1 |
| 1 | 8 Kulkarni,Yogesh | 0 |  | 5.0 | 16.5 | 14.0 |
| 2 | 5 CM Davis,Tony J | 0 |  | 4.5 | 12.0 | 11.0 |
| 3 | 6 Lacson,Joemar | 0 |  | 4.0 | 17.5 | 15.5 |
| 4 | 16 Ilic,Milan | 0 |  | 4.0 | 15.5 | 13.5 |
| 5 | 27 Lingineni,Khushal | 0 |  | 4.0 | 14.0 | 12.0 |
| 6 | 1 Hogg,Dean | 0 |  | 3.5 | 15.0 | 12.5 |
| 7 | 15 Hogan,Steven | 0 |  | 3.5 | 14.5 | 13.0 |
| 8 | 19 Nowak,Ruben | 0 |  | 3.5 | 14.5 | 12.5 |
| 9 | 2 CM Beaumont,David | 0 |  | 3.5 | 14.0 | 12.0 |
| 10 | 10 Enano,Ronald | 0 |  | 3.5 | 13.0 | 11.5 |
| 11 | 18 Hari,Dhruv | 0 |  | 3.5 | 12.0 | 10.5 |
| 12 | 17 Saric,Sergey | 0 |  | 3.5 | 11.0 | 9.5 |
| 13 | 7 Paul,Cijo | 0 |  | 3.0 | 15.0 | 13.0 |
| 14 | 14 Salanowski,Mark | 0 |  | 3.0 | 15.0 | 13.0 |
| 15 | 20 Picone,James | 0 |  | 3.0 | 15.0 | 13.0 |
| 16 | 13 Whitford,Matthew | 0 |  | 3.0 | 13.5 | 12.0 |
| 17 | 22 Davis,Sophie | 0 |  | 3.0 | 13.0 | 13.0 |
| 18 | 25 Nguyen,Anh Kiet | 0 |  | 3.0 | 13.0 | 12.5 |
| 19 | 4 Krishnan,Anirudh | 0 |  | 3.0 | 11.5 | 10.5 |
| 20 | 24 Kirk,Ian | 0 |  | 3.0 | 11.5 | 10.5 |
| 21 | 32 Temizel,Hazar | 0 |  | 3.0 | 10.5 | 9.5 |
| 22 | 37 Kostakakis,Angelo | 0 |  | 3.0 | 10.0 | 10.0 |
| 23 | 26 Yendru,Srikrishna | 0 |  | 2.5 | 12.5 | 11.5 |
| 24 | 9 WIM Szuveges,Narelle S | 0 |  | 2.5 | 12.0 | 11.0 |
| 25 | 28 Wilkinson,Greg | 0 |  | 2.5 | 10.0 | 9.0 |
| 26 | 21 Wootten,Rory | 0 |  | 2.0 | 14.5 | 13.5 |
| 27 | 3 Dakic,Dusan | 0 |  | 2.0 | 14.5 | 12.5 |
| 28 | 33 Clerk,Max | 0 |  | 2.0 | 13.5 | 12.5 |
| 29 | 30 Condick,Peter | 0 |  | 2.0 | 13.5 | 12.0 |
| 30 | 31 Li,LiYuan | 0 |  | 2.0 | 13.0 | 11.5 |
| 31 | 12 McIntyre,Julian | 0 |  | 2.0 | 12.5 | 10.5 |
| 32 | 43 Korunovski,Hristijan | 0 |  | 2.0 | 12.0 | 11.5 |
| 33 | 11 Cajes,Conrado | 0 |  | 2.0 | 12.0 | 11.0 |
| 34 | 38 Kothari,Sumay | 0 |  | 2.0 | 11.5 | 10.5 |
| 35 | 40 Karthick,Deepshika | 0 |  | 2.0 | 10.5 | 10.0 |
| 36 | 36 Bodke,Krishna | 0 |  | 2.0 | 10.0 | 9.0 |
| 37 | 41 Santoso,Crystin | 0 |  | 1.5 | 14.5 | 13.0 |
| 38 | 34 Chalamcharla,Shrevin | 0 |  | 1.5 | 14.0 | 13.0 |
| 39 | 23 Pasukov,Leo | 0 |  | 1.5 | 11.5 | 10.5 |
| 40 | 39 Vagh,Riyan | 0 |  | 1.5 | 11.0 | 10.5 |
| 41 | 42 Marasinghe,Claire | 0 |  | 1.5 | 8.5 | 8.5 |
| 42 | 35 Lugton,James (W) | 0 |  | 1.0 | 13.5 | 11.5 |
| 43 | 50 Velkur,Raghav (W) | 0 |  | 1.0 | 12.5 | 11.5 |
| 44 | 45 Liu,Tina | 0 |  | 1.0 | 11.0 | 11.0 |
| 45 | 29 Richards,Derek | 0 |  | 1.0 | 10.5 | 9.0 |
| 46 | 49 Velkur,Gagan (W) | 0 |  | 1.0 | 10.0 | 9.0 |
| 47 | 47 Muddugangaiah,Mahesh | 0 |  | 1.0 | 9.0 | 9.0 |
| 48 | 48 Settu,Karthick | 0 |  | 1.0 | 8.5 | 8.0 |
| 49 | 44 Kriska,Mario (W) | 0 |  | 0.0 | 10.0 | 9.0 |
| 50 | 46 Muddu,Tejas | 0 |  | 0.0 | 9.5 | 8.5 |
| Tie Break legend: |
| BH : Buchholz Total * |
| BH-C1 : Buchholz Cut 1 * |