Summary by Federations
Ranking based on best player
Pos | Name | Points |
1 | OS | 5 |
2 | VIC | 4.5 |
3 | QLD | 1.5 |
OS
Standings
Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | BH | BH-C1 |
1 | 8 | | Kulkarni,Yogesh | 0 | 1800 |  | | 5.0 | 16.5 | 14.0 |
VIC
Pairing
Bo. | | White Player | Pts | NW | Result | NB | Pts | Black Player | |
1 |  | Lacson,Joemar | (4.0) | 6 | 0 - 1 | 8 | (4.0) | Kulkarni,Yogesh |  |
2 |  | CM Beaumont,David | (3.5) | 2 | 0 - 1 | 5 | (3.5) | CM Davis,Tony J |  |
3 |  | Paul,Cijo | (3.0) | 7 | 0 - 1 | 16 | (3.0) | Ilic,Milan |  |
4 |  | Enano,Ronald | (3.0) | 10 | ½ - ½ | 19 | (3.0) | Nowak,Ruben |  |
5 |  | Lingineni,Khushal | (3.0) | 27 | 1 - 0 | 14 | (3.0) | Salanowski,Mark |  |
6 |  | Saric,Sergey | (3.0) | 17 | ½ - ½ | 15 | (3.0) | Hogan,Steven |  |
7 |  | Hogg,Dean | (2.5) | 1 | 1F-0F | 22 | (3.0) | Davis,Sophie |  |
8 |  | Hari,Dhruv | (2.5) | 18 | 1F-0F | 9 | (2.5) | WIM Szuveges,Narelle S |  |
9 |  | Dakic,Dusan | (2.0) | 3 | 0 - 1 | 32 | (2.0) | Temizel,Hazar |  |
10 |  | Condick,Peter | (2.0) | 30 | 0 - 1 | 4 | (2.0) | Krishnan,Anirudh |  |
11 |  | Whitford,Matthew | (2.0) | 13 | 1 - 0 | 31 | (2.0) | Li,LiYuan |  |
12 |  | Bodke,Krishna | (2.0) | 36 | 0 - 1 | 20 | (2.0) | Picone,James |  |
13 |  | Kostakakis,Angelo | (2.0) | 37 | 1F-0F | 21 | (2.0) | Wootten,Rory |  |
14 |  | Kirk,Ian | (2.0) | 24 | 1 - 0 | 38 | (2.0) | Kothari,Sumay |  |
15 |  | Korunovski,Hristijan | (2.0) | 43 | 0F-1F | 25 | (2.0) | Nguyen,Anh Kiet |  |
16 |  | Cajes,Conrado | (1.5) | 11 | ½ - ½ | 12 | (1.5) | McIntyre,Julian |  |
17 |  | Wilkinson,Greg | (1.5) | 28 | 1 - 0 | 34 | (1.5) | Chalamcharla,Shrevin |  |
18 |  | Yendru,Srikrishna | (1.5) | 26 | 1 - 0 | 29 | (1.0) | Richards,Derek |  |
19 |  | Liu,Tina | (1.0) | 45 | 0 - 1 | 33 | (1.0) | Clerk,Max |  |
20 |  | Santoso,Crystin | (1.0) | 41 | ½ - ½ | 39 | (1.0) | Vagh,Riyan |  |
21 |  | Karthick,Deepshika | (1.0) | 40 | 1 - 0 | 48 | (1.0) | Settu,Karthick |  |
22 |  | Pasukov,Leo | (0.5) | 23 | 1 - 0 | 47 | (1.0) | Muddugangaiah,Mahesh |  |
23 |  | Muddu,Tejas | (0.0) | 46 | 0 - 1 | 42 | (0.5) | Marasinghe,Claire |  |
24 |  | Lugton,James | (1.0) | 35 | 0 | 0 | (0.0) | BYE | |
25 |  | Kriska,Mario | (0.0) | 44 | 0 | 0 | (0.0) | BYE | |
26 |  | Velkur,Gagan | (1.0) | 49 | 0 | 0 | (0.0) | BYE | |
27 |  | Velkur,Raghav | (1.0) | 50 | 0 | 0 | (0.0) | BYE | |
Standings
Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | BH | BH-C1 |
2 | 5 | CM | Davis,Tony J | 0 | 1366 |  | | 4.5 | 12.0 | 11.0 |
3 | 6 | | Lacson,Joemar | 0 | 1240 |  | | 4.0 | 17.5 | 15.5 |
4 | 16 | | Ilic,Milan | 0 | 1240 |  | | 4.0 | 15.5 | 13.5 |
5 | 27 | | Lingineni,Khushal | 0 | 1240 |  | | 4.0 | 14.0 | 12.0 |
6 | 1 | | Hogg,Dean | 0 | 1125 |  | | 3.5 | 15.0 | 12.5 |
7 | 15 | | Hogan,Steven | 0 | 1149 |  | | 3.5 | 14.5 | 13.0 |
8 | 19 | | Nowak,Ruben | 0 | 1149 |  | | 3.5 | 14.5 | 12.5 |
9 | 2 | CM | Beaumont,David | 0 | 1193 |  | | 3.5 | 14.0 | 12.0 |
10 | 10 | | Enano,Ronald | 0 | 1193 |  | | 3.5 | 13.0 | 11.5 |
11 | 18 | | Hari,Dhruv | 0 | 1000 |  | | 3.5 | 12.0 | 10.5 |
12 | 17 | | Saric,Sergey | 0 | 1149 |  | | 3.5 | 11.0 | 9.5 |
13 | 7 | | Paul,Cijo | 0 | 1000 |  | | 3.0 | 15.0 | 13.0 |
14 | 14 | | Salanowski,Mark | 0 | 1072 |  | | 3.0 | 15.0 | 13.0 |
15 | 20 | | Picone,James | 0 | 1072 |  | | 3.0 | 15.0 | 13.0 |
16 | 13 | | Whitford,Matthew | 0 | 1072 |  | | 3.0 | 13.5 | 12.0 |
17 | 22 | | Davis,Sophie | 0 | 1193 |  | | 3.0 | 13.0 | 13.0 |
18 | 25 | | Nguyen,Anh Kiet | 0 | 1000 |  | | 3.0 | 13.0 | 12.5 |
19 | 4 | | Krishnan,Anirudh | 0 | 1000 |  | | 3.0 | 11.5 | 10.5 |
20 | 24 | | Kirk,Ian | 0 | 1072 |  | | 3.0 | 11.5 | 10.5 |
21 | 32 | | Temizel,Hazar | 0 | 1072 |  | | 3.0 | 10.5 | 9.5 |
22 | 37 | | Kostakakis,Angelo | 0 | 1000 |  | | 3.0 | 10.0 | 10.0 |
23 | 26 | | Yendru,Srikrishna | 0 | 1000 |  | | 2.5 | 12.5 | 11.5 |
24 | 9 | WIM | Szuveges,Narelle S | 0 | 1095 |  | | 2.5 | 12.0 | 11.0 |
25 | 28 | | Wilkinson,Greg | 0 | 1125 |  | | 2.5 | 10.0 | 9.0 |
26 | 21 | | Wootten,Rory | 0 | 1125 |  | | 2.0 | 14.5 | 13.5 |
27 | 3 | | Dakic,Dusan | 0 | 1000 |  | | 2.0 | 14.5 | 12.5 |
28 | 33 | | Clerk,Max | 0 | 1125 |  | | 2.0 | 13.5 | 12.5 |
29 | 30 | | Condick,Peter | 0 | 913 |  | | 2.0 | 13.5 | 12.0 |
30 | 31 | | Li,LiYuan | 0 | 928 |  | | 2.0 | 13.0 | 11.5 |
31 | 12 | | McIntyre,Julian | 0 | 1000 |  | | 2.0 | 12.5 | 10.5 |
32 | 43 | | Korunovski,Hristijan | 0 | 875 |  | | 2.0 | 12.0 | 11.5 |
33 | 11 | | Cajes,Conrado | 0 | 1000 |  | | 2.0 | 12.0 | 11.0 |
34 | 38 | | Kothari,Sumay | 0 | 928 |  | | 2.0 | 11.5 | 10.5 |
35 | 40 | | Karthick,Deepshika | 0 | 928 |  | | 2.0 | 10.5 | 10.0 |
36 | 36 | | Bodke,Krishna | 0 | 928 |  | | 2.0 | 10.0 | 9.0 |
37 | 41 | | Santoso,Crystin | 0 | 851 |  | | 1.5 | 14.5 | 13.0 |
38 | 34 | | Chalamcharla,Shrevin | 0 | 678 |  | | 1.5 | 14.0 | 13.0 |
40 | 39 | | Vagh,Riyan | 0 | 851 |  | | 1.5 | 11.0 | 10.5 |
41 | 42 | | Marasinghe,Claire | 0 | 851 |  | | 1.5 | 8.5 | 8.5 |
42 | 35 | | Lugton,James (W) | 0 | 807 |  | | 1.0 | 13.5 | 11.5 |
43 | 50 | | Velkur,Raghav (W) | 0 | 875 |  | | 1.0 | 12.5 | 11.5 |
44 | 45 | | Liu,Tina | 0 | 760 |  | | 1.0 | 11.0 | 11.0 |
45 | 29 | | Richards,Derek | 0 | 760 |  | | 1.0 | 10.5 | 9.0 |
46 | 49 | | Velkur,Gagan (W) | 0 | 200 |  | | 1.0 | 10.0 | 9.0 |
47 | 47 | | Muddugangaiah,Mahesh | 0 | 760 |  | | 1.0 | 9.0 | 9.0 |
48 | 48 | | Settu,Karthick | 0 | 200 |  | | 1.0 | 8.5 | 8.0 |
49 | 44 | | Kriska,Mario (W) | 0 | 200 |  | | 0.0 | 10.0 | 9.0 |
50 | 46 | | Muddu,Tejas | 0 | 200 |  | | 0.0 | 9.5 | 8.5 |
QLD
Standings
Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | BH | BH-C1 |
39 | 23 | | Pasukov,Leo | 0 | 875 |  | | 1.5 | 11.5 | 10.5 |