Cross Table at round 7
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Nguyen,Gia Huy (Tony | 0 | ![]() | 4.5 | 1 20 | 1 11 | ½ 7 | 0 3 | 1 11 | 1 2 | 0 18 |
| 2 Hogg,Dean | 0 | ![]() | 3.5 | 1 22 | 1 13 | 0 18 | 1 15 | ½ 9 | 0 1 | 0 14 |
| 3 CM Davis,Tony J | 0 | ![]() | 6.5 | 1 23 | 1 12 | 1 4 | 1 1 | 1 18 | ½ 9 | 1 6 |
| 4 Lacson,Joemar | 0 | ![]() | 5.5 | 1 25 | 1 17 | 0 3 | 1 21 | 1 13 | ½ 18 | 1 9 |
| 5 Krishnan,Anirudh | 0 | ![]() | 5.0 | 1 26 | 0 18 | 1 8 | 0 17 | 1 23 | 1 22 | 1 15 |
| 6 Whitford,Matthew | 0 | ![]() | 4.0 | 1 27 | 1 19 | 1 10 | 0 18 | 1 17 | 0 3 | |
| 7 Paul,Cijo | 0 | ![]() | 4.0 | 1 28 | 1 38 | ½ 1 | 0 9 | 0 19 | ½ 30 | 1 24 |
| 8 WIM Szuveges,Narelle S | 0 | ![]() | 4.0 | ½ BYE | 1 16 | 0 5 | 1 20 | 0 22 | ½ 21 | 1 29 |
| 9 Picone,James | 0 | ![]() | 4.5 | ½ BYE | 1 24 | 1 30 | 1 7 | ½ 2 | ½ 3 | 0 4 |
| 10 Salanowski,Mark (W) | 0 | ![]() | 2.0 | 1 29 | ½ BYE | 0 6 | ½ BYE | 0 37 | ||
| 11 McIntyre,Julian | 0 | ![]() | 4.0 | 1 32 | 0 1 | ½ BYE | 1 30 | 0 1 | 1 26 | ½ 22 |
| 12 Hogan,Steven | 0 | ![]() | 4.5 | 1 36 | 0 3 | ½ 22 | ½ BYE | 1 24 | 1 17 | ½ 41 |
| 13 Lingineni,Khushal | 0 | ![]() | 4.0 | 1 37 | 0 2 | 1 23 | 1 19 | 0 4 | 0 41 | 1 20 |
| 14 Ilic,Milan | 0 | ![]() | 4.5 | 0 38 | 0 30 | ½ 36 | 1 31 | 1 28 | 1 16 | 1 2 |
| 15 Pasukov,Leo | 0 | ![]() | 4.0 | ½ BYE | ½ BYE | 1 26 | 0 2 | 1 37 | 1 19 | 0 5 |
| 16 Paul,Nikash (W) | 0 | ![]() | 2.5 | ½ BYE | 0 8 | 1 31 | 0 22 | 1 39 | 0 14 | |
| 17 Nowak,Ruben | 0 | ![]() | 4.0 | 1 39 | 0 4 | 1 37 | 1 5 | 0 6 | 0 12 | 1 30 |
| 18 Hari,Dhruv | 0 | ![]() | 5.5 | 1 40 | 1 5 | 1 2 | 1 6 | 0 3 | ½ 4 | 1 1 |
| 19 Kirk,Ian | 0 | ![]() | 3.0 | 1 41 | 0 6 | 1 38 | 0 13 | 1 7 | 0 15 | 0 21 |
| 20 Nguyen,Anh Kiet | 0 | ![]() | 3.0 | 0 1 | 1 29 | 1 35 | 0 8 | 0 41 | 1 38 | 0 13 |
| 21 Matijas,Dejan | 0 | ![]() | 4.0 | ½ BYE | ½ BYE | 1 41 | 0 4 | ½ 26 | ½ 8 | 1 19 |
| 22 Bodke,Krishna | 0 | ![]() | 4.0 | 0 2 | 1 32 | ½ 12 | 1 16 | 1 8 | 0 5 | ½ 11 |
| 23 Bredin,Jonathan (W) | 0 | ![]() | 2.0 | 0 3 | 1 36 | 0 13 | 1 35 | 0 5 | 0 29 | |
| 24 Condick,Peter | 0 | ![]() | 3.0 | ½ BYE | 0 9 | 1 29 | ½ BYE | 0 12 | 1 39 | 0 7 |
| 25 Wilkinson,Greg | 0 | ![]() | 2.5 | 0 4 | 0 37 | ½ BYE | 0 36 | 1 27 | 1 35 | 0 26 |
| 26 Ramanathan,Ashwin | 0 | ![]() | 3.5 | 0 5 | 1 39 | 0 15 | 1 38 | ½ 21 | 0 11 | 1 25 |
| 27 Clerk,Max | 0 | ![]() | 1.5 | 0 6 | 0 28 | ½ BYE | 0 41 | 0 25 | 0 28 | 1 32 |
| 28 Kostakakis,Angelo | 0 | ![]() | 2.0 | 0 7 | 0 27 | 1 40 | 0 37 | 0 14 | 1 27 | 0 39 |
| 29 Lugton,James | 0 | ![]() | 3.0 | 0 10 | 0 20 | 0 24 | 1 32 | 1 40 | 1 23 | 0 8 |
| 30 Annadasu,Shreyansh | 0 | ![]() | 3.0 | ½ BYE | 1 14 | 0 9 | 0 11 | 1 36 | ½ 7 | 0 17 |
| 31 Nawar,Mena | 0 | ![]() | 3.5 | ½ BYE | 0 16 | 0 14 | 1 32 | 1 36 | 1 37 | |
| 32 Nicdao,Joseph | 0 | ![]() | 0.0 | 0 11 | 0 22 | 0 39 | 0 29 | 0 31 | 0 40 | 0 27 |
| 33 Liu,Tina (W) | 0 | ![]() | 2.0 | ½ BYE | ½ BYE | 0 39 | 1 BYE | |||
| 34 Saha,Avinandan (A(W) | 0 | ![]() | 0.0 | |||||||
| 35 Karthick,Deepshika | 0 | ![]() | 1.0 | ½ BYE | ½ BYE | 0 20 | 0 23 | 0 38 | 0 25 | 0 36 |
| 36 Dhar,Shubham | 0 | ![]() | 2.5 | 0 12 | 0 23 | ½ 14 | 1 25 | 0 30 | 0 31 | 1 35 |
| 37 Balogun,Olalekan | 0 | ![]() | 3.0 | 0 13 | 1 25 | 0 17 | 1 28 | 0 15 | 1 10 | 0 31 |
| 38 Gopalan,Pradyun | 0 | ![]() | 2.0 | 1 14 | 0 7 | 0 19 | 0 26 | 1 35 | 0 20 | 0 40 |
| 39 Nguyen,Tuan Kiet | 0 | ![]() | 3.0 | 0 17 | 0 26 | 1 32 | 1 33 | 0 16 | 0 24 | 1 28 |
| 40 Singh,Abhyuday | 0 | ![]() | 3.0 | 0 18 | 0 41 | 0 28 | 1 BYE | 0 29 | 1 32 | 1 38 |
| 41 Wongso,Renaldo | 0 | ![]() | 4.5 | 0 19 | 1 40 | 0 21 | 1 27 | 1 20 | 1 13 | ½ 12 |



