Standings at round 7 (last round)
| Pos | Player | Rtg | Fed | Pts | BH | BH-C1 |
|---|---|---|---|---|---|---|
| 1 | 3 CM Davis,Tony J | 0 | ![]() | 6.5 | 31.0 | 28.5 |
| 2 | 18 Hari,Dhruv | 0 | ![]() | 5.5 | 33.5 | 30.5 |
| 3 | 4 Lacson,Joemar | 0 | ![]() | 5.5 | 31.0 | 28.5 |
| 4 | 5 Krishnan,Anirudh | 0 | ![]() | 5.0 | 29.5 | 24.5 |
| 5 | 1 Nguyen,Gia Huy (Tony) | 0 | ![]() | 4.5 | 31.0 | 26.5 |
| 6 | 9 Picone,James | 0 | ![]() | 4.5 | 30.0 | 25.5 |
| 7 | 12 Hogan,Steven | 0 | ![]() | 4.5 | 29.0 | 24.5 |
| 8 | 41 Wongso,Renaldo | 0 | ![]() | 4.5 | 23.0 | 21.5 |
| 9 | 14 Ilic,Milan | 0 | ![]() | 4.5 | 20.5 | 18.5 |
| 10 | 21 Matijas,Dejan | 0 | ![]() | 4.0 | 28.5 | 24.5 |
| 11 | 17 Nowak,Ruben | 0 | ![]() | 4.0 | 28.0 | 25.0 |
| 12 | 6 Whitford,Matthew | 0 | ![]() | 4.0 | 27.0 | 23.0 |
| 13 | 8 WIM Szuveges,Narelle S | 0 | ![]() | 4.0 | 27.0 | 23.0 |
| 14 | 15 Pasukov,Leo | 0 | ![]() | 4.0 | 26.0 | 22.0 |
| 15 | 22 Bodke,Krishna | 0 | ![]() | 4.0 | 25.0 | 25.0 |
| 16 | 13 Lingineni,Khushal | 0 | ![]() | 4.0 | 25.0 | 22.5 |
| 17 | 11 McIntyre,Julian | 0 | ![]() | 4.0 | 23.0 | 19.0 |
| 18 | 7 Paul,Cijo | 0 | ![]() | 4.0 | 22.0 | 20.0 |
| 19 | 2 Hogg,Dean | 0 | ![]() | 3.5 | 29.0 | 25.5 |
| 20 | 26 Ramanathan,Ashwin | 0 | ![]() | 3.5 | 24.5 | 22.5 |
| 21 | 31 Nawar,Mena | 0 | ![]() | 3.5 | 20.0 | 16.5 |
| 22 | 19 Kirk,Ian | 0 | ![]() | 3.0 | 27.5 | 24.5 |
| 23 | 30 Annadasu,Shreyansh | 0 | ![]() | 3.0 | 26.5 | 23.5 |
| 24 | 24 Condick,Peter | 0 | ![]() | 3.0 | 25.0 | 22.0 |
| 25 | 20 Nguyen,Anh Kiet | 0 | ![]() | 3.0 | 23.0 | 22.0 |
| 26 | 37 Balogun,Olalekan | 0 | ![]() | 3.0 | 22.5 | 20.5 |
| 27 | 40 Singh,Abhyuday | 0 | ![]() | 3.0 | 20.0 | 20.0 |
| 28 | 39 Nguyen,Tuan Kiet | 0 | ![]() | 3.0 | 18.0 | 18.0 |
| 29 | 29 Lugton,James | 0 | ![]() | 3.0 | 17.5 | 14.5 |
| 30 | 36 Dhar,Shubham | 0 | ![]() | 2.5 | 23.0 | 20.5 |
| 31 | 16 Paul,Nikash (W) | 0 | ![]() | 2.5 | 22.5 | 20.0 |
| 32 | 25 Wilkinson,Greg | 0 | ![]() | 2.5 | 19.5 | 17.0 |
| 33 | 28 Kostakakis,Angelo | 0 | ![]() | 2.0 | 21.5 | 19.5 |
| 34 | 38 Gopalan,Pradyun | 0 | ![]() | 2.0 | 21.0 | 19.0 |
| 35 | 23 Bredin,Jonathan (W) | 0 | ![]() | 2.0 | 20.0 | 18.0 |
| 36 | 10 Salanowski,Mark (W) | 0 | ![]() | 2.0 | 18.0 | 16.0 |
| 37 | 33 Liu,Tina (W) | 0 | ![]() | 2.0 | 15.0 | 13.0 |
| 38 | 27 Clerk,Max | 0 | ![]() | 1.5 | 15.5 | 14.0 |
| 39 | 35 Karthick,Deepshika | 0 | ![]() | 1.0 | 13.0 | 12.0 |
| 40 | 32 Nicdao,Joseph | 0 | ![]() | 0.0 | 22.0 | 20.5 |
| 41 | 34 Saha,Avinandan (Arjun) (W) | 0 | ![]() | 0.0 | 0.0 | 0.0 |
| Tie Break legend: BH : Buchholz Total * BH-C1 : Buchholz Cut 1 * | ||||||



