Hobsons Bay Koshnitsky Cup 2024

Hobsons Bay (AUS)
13/08/2024 - 24/09/2024

Standings at round 7 sorted by category

Ranking for category: CM
Pos N T Player Rtg PRtgFedPts BH BH-C1
13CM Davis,Tony J 01822VIC 6.5 31.0 28.5


Ranking for category:
Pos N T Player Rtg PRtgFedPts BH BH-C1
118 Hari,Dhruv 01549VIC 5.5 33.5 30.5
24 Lacson,Joemar 01630VIC 5.5 31.0 28.5
35 Krishnan,Anirudh 01640VIC 5.0 29.5 24.5
41 Nguyen,Gia Huy (Tony 01495OS 4.5 31.0 26.5
59 Picone,James 01525VIC 4.5 30.0 25.5
612 Hogan,Steven 01525VIC 4.5 29.0 24.5
741 Wongso,Renaldo 01502NSW 4.5 23.0 21.5
814 Ilic,Milan 01457VIC 4.5 20.5 18.5
921 Matijas,Dejan 01472VIC 4.0 28.5 24.5
1017 Nowak,Ruben 01450VIC 4.0 28.0 25.0
116 Whitford,Matthew 01525VIC 4.0 27.0 23.0
1215 Pasukov,Leo 01472QLD 4.0 26.0 22.0
1322 Bodke,Krishna 01400VIC 4.0 25.0 25.0
1413 Lingineni,Khushal 01450VIC 4.0 25.0 22.5
1511 McIntyre,Julian 01549VIC 4.0 23.0 19.0
167 Paul,Cijo 01450VIC 4.0 22.0 20.0
172 Hogg,Dean 01549VIC 3.5 29.0 25.5
1826 Ramanathan,Ashwin 01400VIC 3.5 24.5 22.5
1931 Nawar,Mena 01472VIC 3.5 20.0 16.5
2019 Kirk,Ian 01275VIC 3.0 27.5 24.5
2130 Annadasu,Shreyansh 01343VIC 3.0 26.5 23.5
2224 Condick,Peter 01328VIC 3.0 25.0 22.0
2320 Nguyen,Anh Kiet 01350VIC 3.0 23.0 22.0
2437 Balogun,Olalekan 01350OS 3.0 22.5 20.5
2540 Singh,Abhyuday 01275VIC 3.0 20.0 20.0
2639 Nguyen,Tuan Kiet 01350VIC 3.0 18.0 18.0
2729 Lugton,James 01328VIC 3.0 17.5 14.5
2836 Dhar,Shubham 01207VIC 2.5 23.0 20.5
2916 Paul,Nikash (W) 01400VIC 2.5 22.5 20.0
3025 Wilkinson,Greg 01275VIC 2.5 19.5 17.0
3128 Kostakakis,Angelo 01160VIC 2.0 21.5 19.5
3238 Gopalan,Pradyun 01275VIC 2.0 21.0 19.0
3323 Bredin,Jonathan (W) 01400VIC 2.0 20.0 18.0
3410 Salanowski,Mark (W) 01275VIC 2.0 18.0 16.0
3533 Liu,Tina (W) 0600VIC 2.0 15.0 13.0
3627 Clerk,Max 01207VIC 1.5 15.5 14.0
3735 Karthick,Deepshika 0600VIC 1.0 13.0 12.0
3832 Nicdao,Joseph 0600VIC 0.0 22.0 20.5
3934 Saha,Avinandan (A(W) 00VIC 0.0 0.0 0.0


Ranking for category: WIM
Pos N T Player Rtg PRtgFedPts BH BH-C1
18WIM Szuveges,Narelle S 01400VIC 4.0 27.0 23.0