| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 Nguyen,Gia Huy (Tony) | 0 | 1 - 0 | 0 | 20 Nguyen,Anh Kiet | ![]() |
| 2 | ![]() | 22 Bodke,Krishna | 0 | 0 - 1 | 0 | 2 Hogg,Dean | ![]() |
| 3 | ![]() | 25 Wilkinson,Greg | 0 | 0 - 1 | 0 | 4 Lacson,Joemar | ![]() |
| 4 | ![]() | 5 Krishnan,Anirudh | 0 | 1 - 0 | 0 | 26 Ramanathan,Ashwin | ![]() |
| 5 | ![]() | 27 Clerk,Max | 0 | 0 - 1 | 0 | 6 Whitford,Matthew | ![]() |
| 6 | ![]() | 7 Paul,Cijo | 0 | 1 - 0 | 0 | 28 Kostakakis,Angelo | ![]() |
| 7 | ![]() | 29 Lugton,James | 0 | 0 - 1 | 0 | 10 Salanowski,Mark | ![]() |
| 8 | ![]() | 11 McIntyre,Julian | 0 | 1 - 0 | 0 | 31 Nicdao,Joseph | ![]() |
| 9 | ![]() | 34 Dhar,Shubham | 0 | 0 - 1 | 0 | 12 Hogan,Steven | ![]() |
| 10 | ![]() | 13 Lingineni,Khushal | 0 | 1 - 0 | 0 | 35 Balogun,Olalekan | ![]() |
| 11 | ![]() | 36 Gopalan,Pradyun | 0 | 1 - 0 | 0 | 14 Ilic,Milan | ![]() |
| 12 | ![]() | 17 Nowak,Ruben | 0 | 1 - 0 | 0 | 37 Nguyen,Tuan Kiet | ![]() |
| 13 | ![]() | 38 Singh,Abhyuday | 0 | 0 - 1 | 0 | 18 Hari,Dhruv | ![]() |
| 14 | ![]() | 19 Kirk,Ian | 0 | 1 - 0 | 0 | 39 Wongso,Renaldo | ![]() |
| 15 | ![]() | 3 CM Davis,Tony J | 0 | 1 - 0 | 0 | 23 Bredin,Jonathan | ![]() |
| 16 | ![]() | 8 WIM Szuveges,Narelle S | 0 | ½ | 0 | ( half point bye ) | |
| 17 | ![]() | 9 Picone,James | 0 | ½ | 0 | ( half point bye ) | |
| 18 | ![]() | 15 Pasukov,Leo | 0 | ½ | 0 | ( half point bye ) | |
| 19 | ![]() | 16 Paul,Nikash | 0 | ½ | 0 | ( half point bye ) | |
| 20 | ![]() | 21 Matijas,Dejan | 0 | ½ | 0 | ( half point bye ) | |
| 21 | ![]() | 24 Condick,Peter | 0 | ½ | 0 | ( half point bye ) | |
| 22 | ![]() | 30 Annadasu,Shreyansh | 0 | ½ | 0 | ( half point bye ) | |
| 23 | ![]() | 33 Karthick,Deepshika | 0 | ½ | 0 | ( half point bye ) | |
| 24 | ![]() | 32 Saha,Avinandan (Arjun) | 0 | 0 | 0 | ( not paired ) |



