Cross Table at round 5
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|
| 1 McIntyre,Julian | 1547 | ![]() | 2.0 | 0 7 | 0 11 | 1 2 | 1 8 | 0 6 |
| 2 Hogan,Steven | 1494 | ![]() | 2.0 | ½ 8 | 0 4 | 0 1 | ½ 11 | 1 14 |
| 3 Picone,James | 1482 | ![]() | 3.5 | 1 9 | 1 7 | 1 6 | ½ 4 | 0 12 |
| 4 Nguyen,Anh Kiet | 1276 | ![]() | 4.0 | ½ BYE | 1 2 | 1 12 | ½ 3 | 1 7 |
| 5 Richards,Derek | 1207 | ![]() | 2.0 | 1 10 | 0 6 | 1 11 | 0 7 | 0 13 |
| 6 Temizel,Hazar | 1100 | ![]() | 4.0 | 1 11 | 1 5 | 0 3 | 1 13 | 1 1 |
| 7 Bodke,Krishna | 1044 | ![]() | 3.0 | 1 1 | 0 3 | 1 10 | 1 5 | 0 4 |
| 8 Clerk,Max | 1032 | ![]() | 1.0 | ½ 2 | ½ 12 | 0 13 | 0 1 | 0 11 |
| 9 Liu,Tina (W) | 495 | ![]() | 1.0 | 0 3 | 0 10 | 0 14 | 1 BYE | |
| 10 Nicdao,Joseph (W) | 0 | ![]() | 1.0 | 0 5 | 1 9 | 0 7 | ||
| 11 Sicurella,Lucas | 0 | ![]() | 2.5 | 0 6 | 1 1 | 0 5 | ½ 2 | 1 8 |
| 12 Ilic,Milan | 1541 | ![]() | 3.5 | 1 13 | ½ 8 | 0 4 | 1 14 | 1 3 |
| 13 Nawar,Mena | 613 | ![]() | 3.0 | 0 12 | 1 BYE | 1 8 | 0 6 | 1 5 |
| 14 Whitford,Matthew | 1562 | ![]() | 1.0 | 1 9 | 0 12 | 0 2 |

