| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 CM Davis,Tony J | 1 | 1 - 0 | 1 | 7 Picone,James | ![]() |
| 2 | ![]() | 3 Whitford,Matthew | 1 | 1 - 0 | 1 | 8 Nowak,Ruben | ![]() |
| 3 | ![]() | 5 Humphreys,Scott | 1 | 1 - 0 | 1 | 19 Nicdao,Joseph | ![]() |
| 4 | ![]() | 11 Yendru,Srikrishna | 1 | 0 - 1 | 1 | 6 Hogan,Steven | ![]() |
| 5 | ![]() | 13 Temizel,Hazar | 1 | 0 - 1 | 0.5 | 18 Balogun,Olalekan | ![]() |
| 6 | ![]() | 9 Lingineni,Khushal | 0.5 | 1 - 0 | 0 | 2 Paul,Cijo | ![]() |
| 7 | ![]() | 14 Nguyen,Kiet Tuan | 0 | 0 - 1 | 0 | 4 Ilic,Milan | ![]() |
| 8 | ![]() | 15 Nawar,Mena | 0 | 0 - 1 | 0 | 10 Nguyen,Kiet Anh | ![]() |
| 9 | ![]() | 17 Annadasu,Shreyansh | 0 | ½ - ½ | 0 | 12 Condick,Peter | ![]() |
| 10 | ![]() | 16 Liu,Tina | 0 | 1 | 0 | ( bye ) |

