Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | Krishnan,Anirudh | ![]() | 0 | 0 | 1715 | |
2 | Paul,Cijo | ![]() | 0 | 0 | 1636 | |
3 | McIntyre,Julian | ![]() | 0 | 0 | 1597 | |
4 | Whitford,Matthew | ![]() | 0 | 0 | 1567 | |
5 | Enano,Ronald | ![]() | 0 | 0 | 1564 | |
6 | Hogan,Steven | ![]() | 0 | 0 | 1536 | |
7 | Pasukov,Leo | ![]() | 0 | 0 | 1503 | |
8 | Hari,Dhruv | ![]() | 0 | 0 | 1477 | |
9 | Nguyen,Anh Kiet | ![]() | 0 | 0 | 1465 | |
10 | Paul,Nikash | ![]() | 0 | 0 | 1449 | |
11 | Matijas,Dejan | ![]() | 0 | 0 | 1408 | |
12 | Kirk,Ian | ![]() | 0 | 0 | 1322 | |
13 | Bodke,Krishna | ![]() | 0 | 0 | 1303 | |
14 | Wilkinson,Greg | ![]() | 0 | 0 | 1273 | |
15 | Richards,Derek | ![]() | 0 | 0 | 1219 | |
16 | Ramanathan,Ashwin | ![]() | 0 | 0 | 1211 | |
17 | Condick,Peter | ![]() | 0 | 0 | 1206 | |
18 | Li,LiYuan | ![]() | 0 | 0 | 1189 | |
19 | Nawar,Mena | ![]() | 0 | 0 | 1184 | |
20 | Clerk,Max | ![]() | 0 | 0 | 1092 | |
21 | Yang,Yifan | ![]() | 0 | 0 | 1085 | |
22 | Dwyer,Lachlan | ![]() | 0 | 0 | 1069 | |
23 | Kostakakis,Angelo | ![]() | 0 | 0 | 1044 | |
24 | Annapureddy,Dhruthin Reddy | ![]() | 0 | 0 | 1003 | |
25 | Annadasu,Shreyansh | ![]() | 0 | 0 | 984 | |
26 | Lugton,James | ![]() | 0 | 0 | 928 | |
27 | Nguyen,Tuan Kiet | ![]() | 0 | 0 | 730 | |
28 | Santoso,Crystin | ![]() | 0 | 0 | 687 | |
29 | Nicdao,Joseph | ![]() | 0 | 0 | 667 | |
30 | Karthick,Deepshika | ![]() | 0 | 0 | 592 | |
31 | Menezes,Hazel Angelica | ![]() | 0 | 0 | 571 | |
32 | Prince,Aliza | ![]() | 0 | 0 | 526 | |
38 | Liu,Tina | ![]() | 0 | 0 | 491 | |
33 | Singh,Abhyuday | ![]() | 0 | 0 | 474 | |
34 | Dhar,Shubham | ![]() | 0 | 0 | 458 | |
37 | Kahoun,Peter | ![]() | 0 | 0 | 0 | |
35 | Singh,Simran | ![]() | 0 | 0 | 0 | |
36 | Siviour,James | ![]() | 0 | 0 | 0 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |