Standings at round 7 (last round)
Pos | Player | Rtg | Fed | Pts | BH | BH-C1 |
---|---|---|---|---|---|---|
1 | 1 Krishnan,Anirudh | 0 | ![]() | 6.0 | 27.0 | 24.5 |
2 | 7 Pasukov,Leo | 0 | ![]() | 5.5 | 29.5 | 24.0 |
3 | 2 Paul,Cijo | 0 | ![]() | 5.0 | 31.0 | 27.5 |
4 | 8 Hari,Dhruv | 0 | ![]() | 5.0 | 25.5 | 20.5 |
5 | 12 Kirk,Ian | 0 | ![]() | 4.5 | 32.5 | 29.5 |
6 | 5 Enano,Ronald | 0 | ![]() | 4.5 | 31.0 | 27.5 |
7 | 10 Paul,Nikash | 0 | ![]() | 4.5 | 29.5 | 27.5 |
8 | 6 Hogan,Steven | 0 | ![]() | 4.5 | 27.0 | 24.5 |
9 | 24 Annapureddy,Dhruthin Reddy | 0 | ![]() | 4.0 | 31.5 | 28.0 |
10 | 9 Nguyen,Anh Kiet | 0 | ![]() | 4.0 | 27.0 | 25.0 |
11 | 4 Whitford,Matthew | 0 | ![]() | 4.0 | 26.5 | 24.0 |
12 | 34 Dhar,Shubham | 0 | ![]() | 4.0 | 26.5 | 24.0 |
13 | 13 Bodke,Krishna (W) | 0 | ![]() | 4.0 | 26.5 | 22.5 |
14 | 14 Wilkinson,Greg | 0 | ![]() | 4.0 | 26.0 | 23.0 |
15 | 15 Richards,Derek | 0 | ![]() | 4.0 | 23.0 | 19.0 |
16 | 19 Nawar,Mena | 0 | ![]() | 4.0 | 20.0 | 18.0 |
17 | 17 Condick,Peter | 0 | ![]() | 3.5 | 28.5 | 25.0 |
18 | 11 Matijas,Dejan | 0 | ![]() | 3.5 | 26.5 | 24.0 |
19 | 21 Yang,Yifan | 0 | ![]() | 3.5 | 26.0 | 23.5 |
20 | 16 Ramanathan,Ashwin | 0 | ![]() | 3.0 | 25.5 | 22.5 |
21 | 18 Li,LiYuan | 0 | ![]() | 3.0 | 24.5 | 21.5 |
22 | 31 Menezes,Hazel Angelica | 0 | ![]() | 3.0 | 23.0 | 20.5 |
23 | 33 Singh,Abhyuday | 0 | ![]() | 3.0 | 22.5 | 20.5 |
24 | 22 Dwyer,Lachlan | 0 | ![]() | 3.0 | 21.5 | 19.5 |
25 | 3 McIntyre,Julian (W) | 0 | ![]() | 2.5 | 24.5 | 22.0 |
26 | 26 Lugton,James | 0 | ![]() | 2.5 | 24.5 | 22.0 |
27 | 27 Nguyen,Tuan Kiet | 0 | ![]() | 2.5 | 19.5 | 18.5 |
28 | 30 Karthick,Deepshika | 0 | ![]() | 2.5 | 19.5 | 17.0 |
29 | 32 Prince,Aliza | 0 | ![]() | 2.5 | 19.0 | 18.0 |
30 | 23 Kostakakis,Angelo | 0 | ![]() | 2.5 | 19.0 | 16.5 |
31 | 25 Annadasu,Shreyansh | 0 | ![]() | 2.5 | 18.5 | 16.0 |
32 | 29 Nicdao,Joseph | 0 | ![]() | 2.0 | 22.0 | 20.0 |
33 | 20 Clerk,Max (W) | 0 | ![]() | 2.0 | 19.5 | 17.5 |
34 | 36 Siviour,James | 0 | ![]() | 2.0 | 19.5 | 17.5 |
35 | 28 Santoso,Crystin | 0 | ![]() | 2.0 | 19.0 | 17.0 |
36 | 35 Singh,Simran (W) | 0 | ![]() | 2.0 | 17.0 | 15.0 |
37 | 37 Kahoun,Peter | 0 | ![]() | 1.0 | 11.5 | 10.5 |
38 | 38 Liu,Tina (W) | 0 | ![]() | 0.0 | 2.5 | 2.5 |
Tie Break legend: BH : Buchholz Total * BH-C1 : Buchholz Cut 1 * |