Hobsons Bay Reserves Championship 2024

Hobsons Bay (AUS)
08/10/2024 - 03/12/2024

Summary by Federations

Ranking based on best player
Pos Name Points
1 VIC 6
2 QLD 5.5

VIC

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
1 Enano,Ronald (4.5)5 0 - 11(5.0) Krishnan,Anirudh
2 Paul,Cijo (4.5)2 ½ - ½6(4.0) Hogan,Steven
3 Hari,Dhruv (4.0)8 1 - 09(4.0) Nguyen,Anh Kiet
4 Wilkinson,Greg (3.5)14 ½ - ½10(4.0) Paul,Nikash
5 Annapureddy,Dhruthin Reddy (3.5)24 ½ - ½11(3.0) Matijas,Dejan
6 Whitford,Matthew (3.0)4 1 - 033(3.0) Singh,Abhyuday
7 Nawar,Mena (3.0)19 1 - 016(3.0) Ramanathan,Ashwin
8 Yang,Yifan (3.0)21 ½ - ½17(3.0) Condick,Peter
9 Dhar,Shubham (3.0)34 1F-0F23(2.5) Kostakakis,Angelo
10 Karthick,Deepshika (2.5)30 0 - 122(2.0) Dwyer,Lachlan
11 Lugton,James (2.0)26 ½ - ½25(2.0) Annadasu,Shreyansh
12 Nicdao,Joseph (2.0)29 0F-1F31(2.0) Menezes,Hazel Angelica
13 Nguyen,Tuan Kiet (2.0)27 ½ - ½28(1.5) Santoso,Crystin
14 Siviour,James (1.0)36 1F-0F37(1.0) Kahoun,Peter
15 Pasukov,Leo (4.5)7 1 - 012(4.5) Kirk,Ian
16 Li,LiYuan (3.0)18 0F-1F15(3.0) Richards,Derek
17 Prince,Aliza (1.5)32 1 0(0.0) BYE
18 McIntyre,Julian (2.5)3 0 0(0.0) BYE
19 Bodke,Krishna (4.0)13 0 0(0.0) BYE
20 Clerk,Max (2.0)20 0 0(0.0) BYE
21 Singh,Simran (2.0)35 0 0(0.0) BYE
22 Liu,Tina (0.0)38 0 0(0.0) BYE
Standings
Pos N T Player Rtg PRtg FedOriginPts BH BH-C1
1 1 Krishnan,Anirudh 0 1709VIC 6.0 27.0 24.5
3 2 Paul,Cijo 0 1558VIC 5.0 31.0 27.5
4 8 Hari,Dhruv 0 1673VIC 5.0 25.5 20.5
5 12 Kirk,Ian 0 1502VIC 4.5 32.5 29.5
6 5 Enano,Ronald 0 1502VIC 4.5 31.0 27.5
7 10 Paul,Nikash 0 1502VIC 4.5 29.5 27.5
8 6 Hogan,Steven 0 1457VIC 4.5 27.0 24.5
9 24 Annapureddy,Dhruthin Reddy 0 1450VIC 4.0 31.5 28.0
10 9 Nguyen,Anh Kiet 0 1400VIC 4.0 27.0 25.0
11 4 Whitford,Matthew 0 1450VIC 4.0 26.5 24.0
12 34 Dhar,Shubham 0 1328VIC 4.0 26.5 24.0
13 13 Bodke,Krishna (W) 0 1736VIC 4.0 26.5 22.5
14 14 Wilkinson,Greg 0 1400VIC 4.0 26.0 23.0
15 15 Richards,Derek 0 1593VIC 4.0 23.0 19.0
16 19 Nawar,Mena 0 1450VIC 4.0 20.0 18.0
17 17 Condick,Peter 0 1343VIC 3.5 28.5 25.0
18 11 Matijas,Dejan 0 1400VIC 3.5 26.5 24.0
19 21 Yang,Yifan 0 1343VIC 3.5 26.0 23.5
20 16 Ramanathan,Ashwin 0 1343VIC 3.0 25.5 22.5
21 18 Li,LiYuan 0 1472VIC 3.0 24.5 21.5
22 31 Menezes,Hazel Angelica 0 1160VIC 3.0 23.0 20.5
23 33 Singh,Abhyuday 0 1275VIC 3.0 22.5 20.5
24 22 Dwyer,Lachlan 0 1350VIC 3.0 21.5 19.5
25 3 McIntyre,Julian (W) 0 1400VIC 2.5 24.5 22.0
26 26 Lugton,James 0 1343VIC 2.5 24.5 22.0
27 27 Nguyen,Tuan Kiet 0 1298VIC 2.5 19.5 18.5
28 30 Karthick,Deepshika 0 1313VIC 2.5 19.5 17.0
29 32 Prince,Aliza 0 1207VIC 2.5 19.0 18.0
30 23 Kostakakis,Angelo 0 1400VIC 2.5 19.0 16.5
31 25 Annadasu,Shreyansh 0 1328VIC 2.5 18.5 16.0
32 29 Nicdao,Joseph 0 1078VIC 2.0 22.0 20.0
33 20 Clerk,Max (W) 0 1400VIC 2.0 19.5 17.5
34 36 Siviour,James 0 600VIC 2.0 19.5 17.5
35 28 Santoso,Crystin 0 1207VIC 2.0 19.0 17.0
36 35 Singh,Simran (W) 0 1525VIC 2.0 17.0 15.0
37 37 Kahoun,Peter 0 600VIC 1.0 11.5 10.5
38 38 Liu,Tina (W) 0 600VIC 0.0 2.5 2.5

QLD

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
15 Pasukov,Leo (4.5)7 1 - 012(4.5) Kirk,Ian
Standings
Pos N T Player Rtg PRtg FedOriginPts BH BH-C1
2 7 Pasukov,Leo 0 1640QLD 5.5 29.5 24.0