Rewards at round 5 (last round)
Open
Pos | N | T | NAME | Rtg | U | Pts | BH | BH-C1 | Reward |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | Ashwin,Aswin | 0 | U10 | 5.0 | 13.0 | 12.0 | 🏆 Winner |
Girl
Pos | N | T | NAME | Rtg | U | Pts | BH | BH-C1 | Reward |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Husain,Lamiah | 139 | U12 | 4.0 | 15.0 | 14.0 | 🏆 Winner | |
2 | 3 | Chan,Abby | 212 | U12 | 3.0 | 17.5 | 15.0 | 🥈 1st runner up | |
3 | 2 | Bo,Jamie | 277 | U10 | 1.0 | 14.5 | 13.0 | 🥉 2nd runner up | |
4 | 11 | Nethi,Karthika | 0 | U12 | 1.0 | 11.0 | 10.0 |
U12
Pos | N | T | NAME | Rtg | U | Pts | BH | BH-C1 | Reward |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | Jagannathan,Shashvath | 0 | U12 | 4.0 | 12.5 | 11.5 | 🏆 Winner | |
2 | 10 | Luan,William | 0 | U12 | 3.0 | 12.5 | 11.0 | 🥈 1st runner up | |
3 | 8 | Bodke,Aryan | 0 | U12 | 2.5 | 11.5 | 10.5 | 🥉 2nd runner up | |
4 | 12 | Shenbaga,Kabilan | 0 | U12 | 2.0 | 11.5 | 9.5 |
U10
Pos | N | T | NAME | Rtg | U | Pts | BH | BH-C1 | Reward |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | Ashok,Arjun | 0 | U10 | 3.0 | 15.0 | 12.0 | 🏆 Winner | |
2 | 13 | Singh,Abhyuday | 0 | U10 | 2.0 | 15.0 | 14.0 | 🥈 1st runner up | |
3 | 1 | Bo,Jeremie | 753 | U10 | 2.0 | 11.5 | 10.5 | 🥉 2nd runner up | |
4 | 5 | Amutha Raja,Nalan | 0 | U10 | 1.5 | 9.5 | 8.5 |
U8
Pos | N | T | NAME | Rtg | U | Pts | BH | BH-C1 | Reward |
---|
Unrated
Pos | N | T | NAME | Rtg | U | Pts | BH | BH-C1 | Reward |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | Ashwin,Aswin | 0 | U10 | 5.0 | 13.0 | 12.0 | ||
3 | 9 | Jagannathan,Shashvath | 0 | U12 | 4.0 | 12.5 | 11.5 | ||
5 | 6 | Ashok,Arjun | 0 | U10 | 3.0 | 15.0 | 12.0 | ||
6 | 10 | Luan,William | 0 | U12 | 3.0 | 12.5 | 11.0 | ||
7 | 8 | Bodke,Aryan | 0 | U12 | 2.5 | 11.5 | 10.5 | ||
8 | 13 | Singh,Abhyuday | 0 | U10 | 2.0 | 15.0 | 14.0 | ||
10 | 12 | Shenbaga,Kabilan | 0 | U12 | 2.0 | 11.5 | 9.5 | ||
11 | 5 | Amutha Raja,Nalan | 0 | U10 | 1.5 | 9.5 | 8.5 | ||
13 | 11 | Nethi,Karthika | 0 | U12 | 1.0 | 11.0 | 10.0 |