| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 7 Ashwin,Aswin | 4 | 1 - 0 | 3 | 3 Chan,Abby | ![]() |
| 2 | ![]() | 9 Jagannathan,Shashvath | 4 | 0 - 1 | 3 | 4 Husain,Lamiah | ![]() |
| 3 | ![]() | 12 Shenbaga,Kabilan | 2 | 0 - 1 | 2 | 6 Ashok,Arjun | ![]() |
| 4 | ![]() | 10 Luan,William | 2 | 1 - 0 | 2 | 13 Singh,Abhyuday | ![]() |
| 5 | ![]() | 5 Amutha Raja,Nalan | 1.5 | 0 - 1 | 0 | 2 Bo,Jamie | ![]() |
| 6 | ![]() | 8 Bodke,Aryan | 1.5 | 1 - 0 | 1 | 11 Nethi,Karthika | ![]() |
| 7 | ![]() | 1 Bo,Jeremie | 1 | 1 | 0 | ( bye ) |

