Standings at round 5 (last round)
| Pos | Player | Rtg | Fed | Pts | BH | BH-C1 | SB |
|---|---|---|---|---|---|---|---|
| 1 | 7 Ashwin,Aswin | 0 | ![]() | 5.0 | 13.0 | 12.0 | 13.00 |
| 2 | 4 Husain,Lamiah | 139 | ![]() | 4.0 | 15.0 | 14.0 | 10.00 |
| 3 | 9 Jagannathan,Shashvath | 0 | ![]() | 4.0 | 12.5 | 11.5 | 8.50 |
| 4 | 3 Chan,Abby | 212 | ![]() | 3.0 | 17.5 | 15.0 | 8.50 |
| 5 | 6 Ashok,Arjun | 0 | ![]() | 3.0 | 15.0 | 12.0 | 7.00 |
| 6 | 10 Luan,William | 0 | ![]() | 3.0 | 12.5 | 11.0 | 5.50 |
| 7 | 8 Bodke,Aryan | 0 | ![]() | 2.5 | 11.5 | 10.5 | 3.75 |
| 8 | 13 Singh,Abhyuday | 0 | ![]() | 2.0 | 15.0 | 14.0 | 3.00 |
| 9 | 1 Bo,Jeremie | 753 | ![]() | 2.0 | 11.5 | 10.5 | 3.00 |
| 10 | 12 Shenbaga,Kabilan | 0 | ![]() | 2.0 | 11.5 | 9.5 | 2.50 |
| 11 | 5 Amutha Raja,Nalan | 0 | ![]() | 1.5 | 9.5 | 8.5 | 2.25 |
| 12 | 2 Bo,Jamie | 277 | ![]() | 1.0 | 14.5 | 13.0 | 1.50 |
| 13 | 11 Nethi,Karthika | 0 | ![]() | 1.0 | 11.0 | 10.0 | 1.00 |
| Tie Break legend: BH : Buchholz Total * BH-C1 : Buchholz Cut 1 * SB : Sonneborn-Berger * | |||||||

