Cross Table at round 5
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | BH | BH-C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nguyen,Anh Kiet | 1276 | ![]() | 4.0 | 1 23 | 1 3 | 1 6 | 1 4 | 16.5 | 12.5 | |
| 2 | Djatschenko,Addison | 1315 | ![]() | 4.0 | 1 7 | 1 8 | 0 4 | 1 11 | 1 6 | 16.0 | 13.0 |
| 3 | Kostakakis,Angelo | 974 | ![]() | 4.0 | 1 15 | 0 1 | 1 14 | 1 16 | 1 13 | 14.0 | 12.0 |
| 4 | Matijas,Dejan | 1268 | ![]() | 4.0 | 1 22 | 1 14 | 1 2 | 1 10 | 0 1 | 13.5 | 13.0 |
| 5 | Vincent,Lucas | 0 | ![]() | 3.5 | 1 9 | ½ 11 | 0 10 | 1 18 | 1 16 | 12.5 | 11.0 |
| 6 | Wilkinson,Greg | 1202 | ![]() | 3.0 | 1 19 | 1 21 | 0 1 | 1 9 | 0 2 | 14.0 | 13.0 |
| 7 | Nawar,Mena | 613 | ![]() | 3.0 | 0 2 | 1 17 | 1 8 | 0 13 | 1 15 | 13.5 | 11.5 |
| 8 | Clerk,Max | 1032 | ![]() | 3.0 | 1 17 | 0 2 | 0 7 | 1 12 | 1 18 | 13.0 | 11.5 |
| 9 | Lugton,James | 905 | ![]() | 3.0 | 0 5 | 1 20 | 1 15 | 0 6 | 1 17 | 11.5 | 10.5 |
| 10 | Yendru,Srikrishna (W) | 1321 | ![]() | 2.5 | 1 16 | ½ 12 | 1 5 | 0 4 | 14.5 | 12.0 | |
| 11 | Condick,Peter (W) | 1220 | ![]() | 2.5 | 1 20 | ½ 5 | 1 12 | 0 2 | 13.5 | 11.0 | |
| 12 | Bodke,Krishna | 1044 | ![]() | 2.5 | 1 18 | ½ 10 | 0 11 | 0 8 | 1 19 | 11.5 | 10.5 |
| 13 | Temizel,Hazar | 1100 | ![]() | 2.5 | 0 14 | ½ 22 | 1 23 | 1 7 | 0 3 | 10.5 | 8.0 |
| 14 | Annadasu,Shreyansh | 0 | ![]() | 2.0 | 1 13 | 0 4 | 0 3 | 0 15 | 1 22 | 14.5 | 12.5 |
| 15 | Nicdao,Joseph | 0 | ![]() | 2.0 | 0 3 | 1 BYE | 0 9 | 1 14 | 0 7 | 14.0 | 12.0 |
| 16 | Karthick,Deepshika | 734 | ![]() | 2.0 | 0 10 | 1 19 | 1 21 | 0 3 | 0 5 | 13.5 | 12.5 |
| 17 | Nguyen,Tuan Kiet | 0 | ![]() | 2.0 | 0 8 | 0 7 | 1 19 | 1 22 | 0 9 | 12.0 | 11.0 |
| 18 | Gopalan,Pradyun | 0 | ![]() | 1.5 | 0 12 | ½ 23 | 1 22 | 0 5 | 0 8 | 11.0 | 10.5 |
| 19 | Dhar,Shubham | 391 | ![]() | 1.0 | 0 6 | 0 16 | 0 17 | 1 20 | 0 12 | 10.5 | 9.5 |
| 20 | Liu,Tina | 495 | ![]() | 1.0 | 0 11 | 0 9 | 0 19 | 1 BYE | 9.0 | 8.0 | |
| 21 | Yendru,Sriram (W) | 0 | ![]() | 1.0 | 1 BYE | 0 6 | 0 16 | 8.0 | 7.0 | ||
| 22 | Saha,Avinandan (Arjun) | 549 | ![]() | 0.5 | 0 4 | ½ 13 | 0 18 | 0 17 | 0 14 | 9.0 | 8.5 |
| 23 | Marasinghe,Claire (W) | 579 | ![]() | 0.5 | 0 1 | ½ 18 | 0 13 | 7.0 | 6.5 |

