Standings at round 5 (last round)
| Pos | Player | Rtg | Fed | Pts | BH | BH-C1 |
|---|---|---|---|---|---|---|
| 1 | 3 Nguyen,Anh Kiet | 1276 | ![]() | 4.0 | 16.5 | 12.5 |
| 2 | 2 Djatschenko,Addison | 1315 | ![]() | 4.0 | 16.0 | 13.0 |
| 3 | 10 Kostakakis,Angelo | 974 | ![]() | 4.0 | 14.0 | 12.0 |
| 4 | 4 Matijas,Dejan | 1268 | ![]() | 4.0 | 13.5 | 13.0 |
| 5 | 22 Vincent,Lucas | 0 | ![]() | 3.5 | 12.5 | 11.0 |
| 6 | 6 Wilkinson,Greg | 1202 | ![]() | 3.0 | 14.0 | 13.0 |
| 7 | 13 Nawar,Mena | 613 | ![]() | 3.0 | 13.5 | 11.5 |
| 8 | 9 Clerk,Max | 1032 | ![]() | 3.0 | 13.0 | 11.5 |
| 9 | 11 Lugton,James | 905 | ![]() | 3.0 | 11.5 | 10.5 |
| 10 | 1 Yendru,Srikrishna (W) | 1321 | ![]() | 2.5 | 14.5 | 12.0 |
| 11 | 5 Condick,Peter (W) | 1220 | ![]() | 2.5 | 13.5 | 11.0 |
| 12 | 8 Bodke,Krishna | 1044 | ![]() | 2.5 | 11.5 | 10.5 |
| 13 | 7 Temizel,Hazar | 1100 | ![]() | 2.5 | 10.5 | 8.0 |
| 14 | 18 Annadasu,Shreyansh | 0 | ![]() | 2.0 | 14.5 | 12.5 |
| 15 | 21 Nicdao,Joseph | 0 | ![]() | 2.0 | 14.0 | 12.0 |
| 16 | 12 Karthick,Deepshika | 734 | ![]() | 2.0 | 13.5 | 12.5 |
| 17 | 20 Nguyen,Tuan Kiet | 0 | ![]() | 2.0 | 12.0 | 11.0 |
| 18 | 19 Gopalan,Pradyun | 0 | ![]() | 1.5 | 11.0 | 10.5 |
| 19 | 17 Dhar,Shubham | 391 | ![]() | 1.0 | 10.5 | 9.5 |
| 20 | 16 Liu,Tina | 495 | ![]() | 1.0 | 9.0 | 8.0 |
| 21 | 23 Yendru,Sriram (W) | 0 | ![]() | 1.0 | 8.0 | 7.0 |
| 22 | 15 Saha,Avinandan (Arjun) | 549 | ![]() | 0.5 | 9.0 | 8.5 |
| 23 | 14 Marasinghe,Claire (W) | 579 | ![]() | 0.5 | 7.0 | 6.5 |
| Tie Break legend: BH : Buchholz Total * BH-C1 : Buchholz Cut 1 * | ||||||

