Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | Yendru,Srikrishna | ![]() | 1321 | 0 | 1321 | |
2 | Djatschenko,Addison | ![]() | 1315 | 0 | 1315 | |
3 | Nguyen,Anh Kiet | ![]() | 1276 | 0 | 1276 | |
4 | Matijas,Dejan | ![]() | 1268 | 0 | 1268 | |
5 | Condick,Peter | ![]() | 1220 | 0 | 1220 | |
6 | Wilkinson,Greg | ![]() | 1202 | 0 | 1202 | |
7 | Temizel,Hazar | ![]() | 1100 | 0 | 1100 | |
8 | Bodke,Krishna | ![]() | 1044 | 0 | 1044 | |
9 | Clerk,Max | ![]() | 1032 | 0 | 1032 | |
10 | Kostakakis,Angelo | ![]() | 974 | 0 | 974 | |
11 | Lugton,James | ![]() | 905 | 0 | 905 | |
12 | Karthick,Deepshika | ![]() | 734 | 0 | 734 | |
13 | Nawar,Mena | ![]() | 613 | 0 | 613 | |
14 | Marasinghe,Claire | ![]() | 579 | 0 | 579 | |
15 | Saha,Avinandan (Arjun) | ![]() | 549 | 0 | 549 | |
16 | Liu,Tina | ![]() | 495 | 0 | 495 | |
17 | Dhar,Shubham | ![]() | 391 | 0 | 391 | |
18 | Annadasu,Shreyansh | ![]() | 0 | 0 | 0 | |
19 | Gopalan,Pradyun | ![]() | 0 | 0 | 0 | |
20 | Nguyen,Tuan Kiet | ![]() | 0 | 0 | 0 | |
21 | Nicdao,Joseph | ![]() | 0 | 0 | 0 | |
22 | Vincent,Lucas | ![]() | 0 | 0 | 0 | |
23 | Yendru,Sriram | ![]() | 0 | 0 | 0 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |